About 154 Kirkwood St
Unique 2,500-square-foot new-construction home with custom features throughout. Modern and warm high-end selections and finishes, thoughtfully laid out and designed with lush privacy and a large outdoor lanai pool area. Open great room with gourmet kitchen, custom Amish-built cabinetry, beautiful quartz counters, large walk-in pantry and oversized kitchen island, custom ceiling finishes in the main area and primary suite. En-suite bedrooms, covered lanai on a corner lot with a bonus 3+ car garage. Gas cooking and generator included.
Features of 154 Kirkwood St
MLS® # | 222085950 |
---|---|
Price | $1,900,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 2,552 |
Square Footage | 4057 |
Acres | 0.27 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Pending |
Community Information
Address | 154 Kirkwood St |
---|---|
Area | MI01 - Marco Island |
Subdivision | MARCO ISLAND |
City | MARCO ISLAND |
County | Collier |
State | FL |
Zip Code | 34145 |
Amenities
Amenities | See Remarks |
---|---|
Utilities | Cable Available |
Features | Corner Lot |
Parking | Attached, Garage, Garage Door Opener |
# of Garages | 3 |
Garages | Attached, Garage, Garage Door Opener |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground |
Interior
Interior | Tile, Wood |
---|---|
Interior Features | Built-in Features, Bedroom on Main Level, Bathtub, Tray Ceiling(s), Kitchen Island, Main Level Primary, See Remarks, Separate Shower |
Appliances | Double Oven, Dryer, Dishwasher, Freezer, Disposal, Microwave, Refrigerator, Gas Cooktop |
Heating | Central, Electric |
Cooling | Central Air, Ceiling Fan(s), Electric |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Block, Concrete, See Remarks, Stucco |
---|---|
Exterior Features | None, Other |
Lot Description | Corner Lot |
Windows | Impact Glass |
Roof | Tile |
Construction | Block, Concrete, See Remarks, Stucco |
School Information
Elementary | TOMMIE BARFIELD ELEMENTARY SCHOOL |
---|---|
Middle | MANATEE MIDDLE SCHOOL |
High | MIA/LELY HIGH SCHOOL |
Additional Information
Days on Market | 620 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Premier Sotheby's Int'l Realty |
---|