About 445 Cove Tower Dr 704
Gorgeous southwestern views of the Cocohatchee waterways, mangroves and Gulf from this wraparound end unit in Cove Towers. A wonderfully large screened terrace offers views from the main living area and owner's suite — perfect for watching the sunset skies. Secured elevator takes you right to your unit. 2 deeded parking spaces in building with additional storage. Updates throughout, especially the bright modern kitchen, make this unit move-in ready. Amenities abound with access to the Calypso Club for pool, spa, fitness center, social room and 2 guest suites. Or join the nearby Tarpon Cove Yacht & Racquet Club for three dining rooms with a view, resort-style pool, bocce courts, fitness center, tennis pro shop and six Har-Tru tennis courts.
Features of 445 Cove Tower Dr 704
MLS® # | 223000639 |
---|---|
Price | $1,195,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,379 |
Acres | 0.00 |
Year Built | 2002 |
Type | Residential |
Sub-Type | High Rise (8+) |
Status | Active |
Community Information
Address | 445 Cove Tower Dr 704 |
---|---|
Area | NA01 - N/O 111th Ave Bonita Beach |
Subdivision | MONTEGO AT COVE TOWERS |
City | NAPLES |
County | Collier |
State | FL |
Zip Code | 34110 |
Amenities
Amenities | BBQ - Picnic, Beach Access, Beach Club Included, Bike Storage, Clubhouse, Community Gulf Boat Access, Pool, Community Room, Community Spa/Hot tub, Fitness Center, Extra Storage, Guest Room, Private Membership, Tennis Court(s), Trash Chute, Boating, Tennis |
---|---|
Utilities | Cable Available |
Parking | 2 Assigned, Deeded, Guest, Under Bldg Open, Attached |
# of Garages | 2 |
View | Gulf and Bay, Landscaped Area, Mangroves |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Secured Elevator, Split Bedrooms, Wired for Data, Closet Cabinets, Entrance Foyer, Pantry, Tray Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Electric Cooktop, Disposal, Dryer, Microwave, Refrigerator/Icemaker, Self Cleaning Oven, Wall Oven, Washer |
Heating | Central Electric |
Cooling | Ceiling Fan(s), Central Electric |
Fireplace | No |
Exterior
Exterior Features | Storage |
---|---|
Lot Description | See Remarks |
Windows | Single Hung, Sliding, Shutters Electric, Window Coverings |
Roof | Built-Up or Flat |
Construction | Concrete Block, Stucco |
School Information
Elementary | NAPLES PARK ELEMENTARY SCHOOL |
---|---|
Middle | NORTH NAPLES MIDDLE SCHOOL |
High | GULF COAST HIGH SCHOOL |
Additional Information
Days on Market | 612 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Premier Sotheby's Int'l Realty |
---|