About 8892 Nevis Way
This popular Madison II floor plan has a nice water view located in the newest parcel of the Isles of Collier Preserve! This home offers a gas kitchen cooktop and outdoor kitchen in nearly 1000 square feet of covered lanai outdoor living space. Custom pool/spa package like no other! Many options and upgrades. Bike to the Clubhouse! Nestled within a pristine natural setting, The Isles of Collier Preserve captures the timeless architecture of traditions of Old Naples. Over half of 2,400 acres are dedicated to lakes, nature preserves and natural habitat. Elegant homes overlook miles of scenic kayak and biking trails along the Cypress Waterway. The Isles Club-Classic Old Florida Clubhouse, Fitness Center, Resort-Style Pool, Tennis, Pickle Ball. Plus: Hiking & Biking Trails, Two Kayak Launches and 8 miles of Kayak, Paddle Board, Catch & Release Fishing. Come explore our nature trails and waterways!
Features of 8892 Nevis Way
MLS® # | 223024506 |
---|---|
Price | $2,898,495 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,054 |
Square Footage | 4779 |
Acres | 0.00 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch, One Story |
Status | Active |
Community Information
Address | 8892 Nevis Way |
---|---|
Area | NA09 - South Naples Area |
Subdivision | ISLES OF COLLIER PRESERVE |
City | NAPLES |
County | Collier |
State | FL |
Zip Code | 34113 |
Amenities
Amenities | Basketball Court, Bocce Court, Cabana, Clubhouse, Dog Park, Fitness Center, Hobby Room, Pier, Pickleball, Pool, Restaurant, Sauna, Sidewalks, Tennis Court(s), Trail(s) |
---|---|
Utilities | Cable Available, Underground Utilities, High Speed Internet Available |
Features | See Remarks, Sprinklers Automatic |
Parking | Attached, Garage, Garage Door Opener |
# of Garages | 3 |
Garages | Attached, Garage, Garage Door Opener |
View | Lake |
Is Waterfront | Yes |
Waterfront | Lake |
Has Pool | Yes |
Pool | Gas Heat, Heated, In Ground, Pool Equipment, Screen Enclosure, Salt Water, Community |
Interior
Interior | Tile, Carpet |
---|---|
Interior Features | Attic, Built-in Features, Bathtub, Dual Sinks, Family/Dining Room, High Ceilings, Kitchen Island, Living/Dining Room, Pantry, Pull Down Attic Stairs, Separate Shower, Cable TV, Split Bedrooms |
Appliances | Built-In Oven, Double Oven, Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Self Cleaning Oven, Wine Cooler, Washer, Freezer |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 1 |
Stories | 1 |
Has Basement | No |
Exterior
Exterior | Block, Concrete, Stucco |
---|---|
Exterior Features | Security/High Impact Doors, Sprinkler/Irrigation, Outdoor Grill, Outdoor Kitchen, Gas Grill |
Lot Description | See Remarks, Sprinklers Automatic |
Windows | Casement Window(s), Single Hung, Impact Glass |
Roof | Metal, Tile |
Construction | Block, Concrete, Stucco |
School Information
Elementary | AVALON ELEMENTARY |
---|---|
Middle | MANATEE MIDDLE |
High | LELY HIGH |
Additional Information
Days on Market | 496 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 441.54 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Stock Realty, LLC |
---|