About 3625 Boca Ciega Dr 301
*** GOLFCOURSE VIEW! *** PET ALLOWED! *** Furnished top floor (3rd floor) with elevator, carport, extra storage! Spacious Lanai overlooks golf course towards East for sunrise breakfast or morning coffee. Meticulous and Well maintained condo in convenient location, only 3.5 mi from 5th Ave and beaches! Walk to restaurants, pharmacy, dentists, theater, shopping and lakefront County Park with walking trail. Lakewood is a quiet area with villa, condo and single family neighborhoods connected with sidewalks throughout all of Lakewood. Every condo in this Assoc has Blue Stream WiFi Access. View today. Submit offer today. Owner can close as soon as Buyer is approved by Board of Directors
Features of 3625 Boca Ciega Dr 301
MLS® # | 223060338 |
---|---|
Price | $270,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 930 |
Square Footage | 930 |
Acres | 0.00 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Condominium |
Style | Low Rise |
Status | Active |
Community Information
Address | 3625 Boca Ciega Dr 301 |
---|---|
Area | NA18 - N/O Rattlesnake to Davis |
Subdivision | LAKEWOOD |
City | NAPLES |
County | Collier |
State | FL |
Zip Code | 34112 |
Amenities
Amenities | Pool, Spa/Hot Tub, Storage, Trash |
---|---|
Utilities | Cable Available, High Speed Internet Available |
Features | Other |
Parking | Covered, Guest, Paved, Detached Carport |
Garages | Covered, Guest, Paved, Detached Carport |
View | Golf Course |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Carpet, Laminate, Tile |
---|---|
Interior Features | Living/Dining Room, Multiple Primary Suites, Walk-In Closet(s), Split Bedrooms |
Appliances | Dryer, Dishwasher, Freezer, Range, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air, Ceiling Fan(s), Electric |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Block, Concrete, Stucco |
---|---|
Exterior Features | Storage |
Lot Description | Other |
Windows | Sliding, Impact Glass |
Roof | Built-Up, Flat |
Construction | Block, Concrete, Stucco |
Additional Information
Days on Market | 417 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Downing Frye Realty Inc. |
---|