About 141 Bristol Ln C-21
JUST LISTED, IMMACULATE & LAKEFRONT! Ready to lease this month... NEWLY & beautifully updated with dramatic ceilings, lots of light, all light tile flooring, open granite kitchen with NEW stainless appliances, Lakeside breakfast area, breakfast bar seating for 4, built-in desk area, updated bathrooms, Lakeside screened & shuttered lanai plus a secondary open patio, private garage and all one level.. No steps!! The community pool is right out your front door...Lots of sidewalks & green grass to enjoy... Now booking for 24/25 season and summer. Available for a longer 6 month lease, if desired.....Also check out 14940 Edgewater waterfront rental in Naples Reserve.
Features of 141 Bristol Ln C-21
MLS® # | 223060743 |
---|---|
Price | $6,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,400 |
Square Footage | 1700 |
Acres | 0.12 |
Year Built | 1986 |
Type | Residential Lease |
Sub-Type | Attached |
Style | Garden Home, Ranch, One Story |
Status | Active |
Community Information
Address | 141 Bristol Ln C-21 |
---|---|
Area | NA18 - N/O Rattlesnake to Davis |
Subdivision | BRISTOL SQUARE |
City | NAPLES |
County | Collier |
State | FL |
Zip Code | 34112 |
Amenities
Amenities | Bike Storage, Clubhouse, Barbecue, Picnic Area, Pickleball, Pool, Spa/Hot Tub, Storage, Tennis Court(s) |
---|---|
Utilities | Cable Available, High Speed Internet Available, Underground Utilities |
Features | Pond |
Parking | Attached, Garage, Guest, Two Spaces, Garage Door Opener |
# of Garages | 1 |
Garages | Attached, Garage, Guest, Two Spaces, Garage Door Opener |
View | Lagoon, Lake, Pond, Water |
Is Waterfront | Yes |
Waterfront | Lake, Lagoon |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Tile |
---|---|
Interior Features | Built-in Features, High Ceilings, Custom Mirrors, Cable TV, Vaulted Ceiling(s), Walk-In Closet(s), High Speed Internet |
Appliances | Cooktop, Dryer, Dishwasher, Disposal, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Washer |
Heating | Central, Electric |
Cooling | Central Air, Ceiling Fan(s), Electric |
Fireplace | No |
# of Stories | 1 |
Stories | 1 |
Has Basement | No |
Exterior
Exterior Features | Courtyard, Deck, Outdoor Grill, Patio, Water Feature |
---|---|
Lot Description | Pond |
Windows | Window Coverings |
Additional Information
Days on Market | 333 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Real Estate Specialty Svcs II |
---|