About 2230 Chesterbrook Ct 5-102
Available DECEMBER - JANUARY 2024. Remodeled 2 br/2 ba tastefully decorated condo with carport and lake view located in Heatherwood at Stonebridge Country Club. Master bedroom has king size bed, double walk-in closets, access to lanai, plantation shutters, dual vanity and shower. Guest bedroom offers two twin beds and spacious walking closet. Stonebridge is a Gated Bundled Golf Country Club Community. Amenities include brand new clubhouse, 3 restaurants (Grill Room, Dining Room with a terrace and Lakeside Bistro) 5 lighted har-tru tennis courts, Fitness Center, community pool and spa. Located only 3 miles from pristine beaches of the Gulf of Mexico. Close to Mercato, Waterside shops and fine dining. NO PETS per HOA.
Features of 2230 Chesterbrook Ct 5-102
MLS® # | 223065934 |
---|---|
Price | $6,800 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,568 |
Square Footage | 1668 |
Acres | 0.00 |
Year Built | 1996 |
Type | Residential Lease |
Sub-Type | Condominium |
Style | Two Story, Low Rise |
Status | Active |
Community Information
Address | 2230 Chesterbrook Ct 5-102 |
---|---|
Area | NA12 - N/O Vanderbilt Bch Rd W/O |
Subdivision | HEATHERWOOD |
City | NAPLES |
County | Collier |
State | FL |
Zip Code | 34109 |
Amenities
Amenities | Clubhouse, Fitness Center, Golf Course, Library, Barbecue, Picnic Area, Private Membership, Pool, Putting Green(s), Restaurant, Spa/Hot Tub, Sidewalks, Tennis Court(s), Trail(s) |
---|---|
Utilities | Cable Available, Underground Utilities |
Parking | Assigned, Guest, One Space, Detached Carport |
Garages | Assigned, Guest, One Space, Detached Carport |
View | Lake |
Is Waterfront | Yes |
Waterfront | Lake |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Pantry, High Speed Internet, Split Bedrooms |
Appliances | Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Self Cleaning Oven, Washer |
Heating | Central, Electric |
Cooling | Central Air, Ceiling Fan(s), Electric |
Fireplace | No |
# of Stories | 1 |
Stories | 2 |
Has Basement | No |
Exterior
Exterior | Block, Concrete |
---|---|
Exterior Features | Patio |
Construction | Block, Concrete |
Additional Information
Days on Market | 360 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Sun Realty |
---|