About 160 Stanhope Cir
3br home with brand new, salt water, solar heated pool with shelf and cage. Enjoy a custom built outdoor kitchen with an electric grill and induction stove for outdoor cooking. Home features many upgrades including a newly remodeled kitchen with Extreme Water Ionizer system, smart hood with music and TV, new appliances and more. Master bedroom offers a king size bed and a spacious closet. Master bathroom has brand new vanities and a remodeled spacious shower. First guest bedroom offers a king size bed, spacious closet and TV. Second guest bedroom has 2 single beds, 2 wardrobes, TV and barn doors. Completely remodeled guest bathroom with new vanity and shower. NO PETS. Garage is not included. Desirable central location, only 5 miles to Gulf of Mexico and white sandy beaches, Naples downtown and Olde Naples. Amenities at Maplewood include a community pool children's play area. NO PETS. Sleeps 6 people.
Features of 160 Stanhope Cir
MLS® # | 223066526 |
---|---|
Price | $8,500 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,536 |
Square Footage | 1959 |
Acres | 0.00 |
Year Built | 1995 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Style | Ranch, One Story |
Status | Active |
Community Information
Address | 160 Stanhope Cir |
---|---|
Area | NA17 - N/O Davis Blvd |
Subdivision | MAPLEWOOD |
City | NAPLES |
County | Collier |
State | FL |
Zip Code | 34104 |
Amenities
Amenities | Playground, Pool, Sidewalks |
---|---|
Utilities | Cable Available, High Speed Internet Available |
Parking | Assigned, Driveway, Guest, Paved, Two Spaces |
Garages | Assigned, Driveway, Guest, Paved, Two Spaces |
View | Landscaped |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | Concrete, Heated, In Ground, Screen Enclosure, Solar Heat, Salt Water, Community |
Interior
Interior | Tile |
---|---|
Interior Features | Pantry, Split Bedrooms |
Appliances | Dryer, Dishwasher, Disposal, Indoor Grill, Refrigerator, Self Cleaning Oven, Water Purifier, Washer |
Heating | Central, Electric, Solar |
Cooling | Central Air, Ceiling Fan(s), Electric |
Fireplace | No |
# of Stories | 1 |
Stories | 1 |
Has Basement | No |
Exterior
Exterior | Block, Concrete |
---|---|
Exterior Features | Outdoor Grill, Outdoor Kitchen, Outdoor Shower |
Construction | Block, Concrete |
School Information
Elementary | POINCIANA ELEMENTARY |
---|---|
Middle | EAST NAPLES MIDDLE SCHOOL |
High | NAPLES HIGH SCHOOL |
Additional Information
Days on Market | 360 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Sun Realty |
---|