About 28204 Seasons Tide Ave
2024 PRICE REDUCTION!!! (June to Oct. 2024 - $2,950) Jan.-April 2025 Season now available at $6500. Enjoy your Florida paradise in this beautiful 3 Bedroom turnkey new home. Peaceful preserve views overlooking the pool/spa lanai. Home is within walking distance to Seasons gorgeous new amenity center where you can enjoy community activities, resort pool/spa, beach lounging area, pickleball, tennis, bocce, exercise facility and much more. Community is close to shopping, dining, beaches and airport. Pet friendly.
Features of 28204 Seasons Tide Ave
MLS® # | 223066925 |
---|---|
Price | $6,500 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,816 |
Square Footage | 3259 |
Acres | 0.16 |
Year Built | 2019 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Style | Ranch, One Story |
Status | Active |
Community Information
Address | 28204 Seasons Tide Ave |
---|---|
Area | BN12 - East of I South of Cit |
Subdivision | SEASONS AT BONITA |
City | BONITA SPRINGS |
County | Lee |
State | FL |
Zip Code | 34135 |
Amenities
Amenities | Bocce Court, Clubhouse, Fitness Center, Playground, Pickleball, Pool, Spa/Hot Tub, Sidewalks, Tennis Court(s), Trail(s) |
---|---|
Utilities | Cable Available, High Speed Internet Available, Underground Utilities |
Features | Sprinklers Automatic |
Parking | Attached, Garage, Garage Door Opener |
# of Garages | 2 |
Garages | Attached, Garage, Garage Door Opener |
View | Preserve |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | Concrete, In Ground, Community |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Built-in Features, Entrance Foyer, French Door(s)/Atrium Door(s), High Ceilings, Pantry, Cable TV, Walk-In Closet(s), High Speed Internet, Split Bedrooms |
Appliances | Dryer, Dishwasher, Electric Cooktop, Disposal, Microwave |
Heating | Central, Electric |
Cooling | Central Air, Ceiling Fan(s), Electric |
Fireplace | No |
# of Stories | 1 |
Stories | 1 |
Has Basement | No |
Exterior
Exterior | Block, Concrete |
---|---|
Exterior Features | Sprinkler/Irrigation |
Lot Description | Sprinklers Automatic |
Windows | Window Coverings |
Construction | Block, Concrete |
Additional Information
Days on Market | 358 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | DomainRealty.com LLC |
---|