About 2555 Seychelles Dr 404
Available off season beginning May 1st. British-West-Indies style carriage home in Seychelles. Beautifully and tastefully furnished 2 bed 2 bath, first floor end unit with a stunning and peaceful lake view. Amenities include a sparkling community pool, spa, and a 4,500 square foot clubhouse and fitness center. Conveniently located within 5 miles of Naples white sand beaches and downtown 5th Avenue. Quick drive to exits 105 and 101 off I75 highway.
Features of 2555 Seychelles Dr 404
MLS® # | 223067236 |
---|---|
Price | $6,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,467 |
Square Footage | 1993 |
Acres | 0.00 |
Year Built | 2021 |
Type | Residential Lease |
Sub-Type | Condominium |
Style | Coach/Carriage, Low Rise |
Status | Active |
Community Information
Address | 2555 Seychelles Dr 404 |
---|---|
Area | NA18 - N/O Rattlesnake to Davis |
Subdivision | SEYCHELLES |
City | NAPLES |
County | Collier |
State | FL |
Zip Code | 34112 |
Amenities
Amenities | Clubhouse, Fitness Center, Pool, Spa/Hot Tub, Sidewalks |
---|---|
Utilities | Cable Available |
Parking | Attached, Garage, Garage Door Opener |
# of Garages | 1 |
Garages | Attached, Garage, Garage Door Opener |
View | Lake |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Built-in Features, Walk-In Closet(s), Split Bedrooms |
Appliances | Dryer, Dishwasher, Freezer, Disposal, Microwave, Refrigerator, Self Cleaning Oven, Washer |
Heating | Central, Electric |
Cooling | Central Air, Ceiling Fan(s), Electric |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Block, Concrete |
---|---|
Exterior Features | Water Feature |
Construction | Block, Concrete |
School Information
Elementary | CALUSA PARK ELEMENTARY SCHOOL |
---|---|
Middle | EAST NAPLES MIDDLE SCHOOL |
High | LELY HIGH SCHOOL |
Additional Information
Days on Market | 358 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Grice Realty Inc |
---|