About 9657 Cypress Hammock Cir 202
This private second floor coach home - three bedroom with den, three full baths aand two car oversize garage is located in one of the most desirable communities in Southwest Florida (SWF). Shadow Wood at the Brooks is truly pristine. Just minutes outside the main gate, everyday amenties are readily available including world class shopping, dining, along with beautiful whites sand beaches. SWF International Airport is a mere fifteen minute drive.
Features of 9657 Cypress Hammock Cir 202
MLS® # | 223068998 |
---|---|
Price | $8,500 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,474 |
Square Footage | 2474 |
Acres | 0.16 |
Year Built | 2001 |
Type | Residential Lease |
Sub-Type | Condominium |
Style | Coach/Carriage, Low Rise, Two Story |
Status | Active |
Community Information
Address | 9657 Cypress Hammock Cir 202 |
---|---|
Area | ES04 - The Brooks |
Subdivision | CYPRESS HAMMOCK |
City | ESTERO |
County | Lee |
State | FL |
Zip Code | 34135 |
Amenities
Amenities | Beach Rights, Clubhouse, Fitness Center, Golf Course, Private Membership, Pool, Restaurant, Pickleball, Sidewalks, Tennis Court(s), Trail(s) |
---|---|
Utilities | Cable Available, High Speed Internet Available, Underground Utilities |
Features | Pond |
Parking | Attached, Driveway, Garage, Paved, Garage Door Opener, Two Spaces |
# of Garages | 2 |
Garages | Attached, Driveway, Garage, Paved, Garage Door Opener, Two Spaces |
View | Water, Pond |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Built-in Features, Tray Ceiling(s), Cathedral Ceiling(s), Coffered Ceiling(s), Pantry, Walk-In Closet(s), High Speed Internet, Home Office, Split Bedrooms |
Appliances | Dryer, Dishwasher, Electric Cooktop, Freezer, Ice Maker, Microwave, Range, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air, Ceiling Fan(s), Electric |
Fireplace | No |
# of Stories | 2 |
Stories | 2 |
Has Basement | No |
Exterior
Exterior | Block, Concrete |
---|---|
Lot Description | Pond |
Construction | Block, Concrete |
Additional Information
Days on Market | 339 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Realty One Group MVP |
---|