About 1299 Verde Dr 1503
- AVAILABLE FOR 2025 SEASON - PERFECT CENTRAL LOCATION - Located in Bella Vita, a lovely community tucked away in central Naples with swimming pool, hot tub, fitness center, and clubhouse, this first floor, end-unit condo features 3 bedrooms and 2 upgraded bathrooms in its more than 1,700 square feet of living space. At about 7 miles from the beach, this enchanting home includes all the upscale leather furniture, including reclining chairs, a leather couch that opens to a king-sized bed. It also boasts a large, upgraded kitchen with granite countertops, plenty of cabinet space, an island, and an eat-in breakfast nook. The dining area has sliding glass doors leading to the screened patio with a lake view, which can also be seen from the large windows in the living room. No carpet, ceramic tile throughout. No pets allowed.
Features of 1299 Verde Dr 1503
MLS® # | 223071283 |
---|---|
Price | $4,200 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,744 |
Square Footage | 2162 |
Acres | 0.00 |
Year Built | 2007 |
Type | Residential Lease |
Sub-Type | Condominium |
Style | Coach/Carriage, Low Rise |
Status | Active |
Community Information
Address | 1299 Verde Dr 1503 |
---|---|
Area | NA16 - Goodlette W/O 75 |
Subdivision | BELLA VITA |
City | NAPLES |
County | Collier |
State | FL |
Zip Code | 34105 |
Amenities
Amenities | Clubhouse, Fitness Center, Pool |
---|---|
Utilities | Cable Available |
Parking | Attached, Driveway, Garage, Garage Door Opener, Paved, Two Spaces |
# of Garages | 1 |
Garages | Attached, Driveway, Garage, Garage Door Opener, Paved, Two Spaces |
View | Lake |
Is Waterfront | Yes |
Waterfront | Lake |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Tile |
---|---|
Interior Features | High Ceilings, Pantry, Split Bedrooms, Walk-In Closet(s) |
Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Freezer, Microwave, Range, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Ceiling Fan(s), Central Air, Electric |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Block, Concrete |
---|---|
Exterior Features | None |
Construction | Block, Concrete |
Additional Information
Days on Market | 344 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Downing Frye Realty Inc. |
---|