About 23560 Walden Center Dr 110
2 bedroom, 2 bath FIRST FLOOR END UNIT located at the Tides at Pelican Landing. Updates includes wood look tile throughout, white cabinets, granite, subway tile backsplash, stainless appliances, new hurricane impact windows and a new roof. Split bedroom floor plan, screened lanai and locking storage room. This condo comes with one assigned parking space directly near the unit. The Tides at Pelican Landing is a 24-hour gated community located west of 41, across from Coconut Point with many fabulous shops, restaurants and a movie theater. Only 20 minutes to RSW International airport! Community amenities include a resort-style swimming pool, hot tub, exercise room, basketball area, tennis courts, volleyball
Features of 23560 Walden Center Dr 110
MLS® # | 223071537 |
---|---|
Price | $3,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,004 |
Square Footage | 1004 |
Acres | 0.24 |
Year Built | 1999 |
Type | Residential Lease |
Sub-Type | Condominium |
Style | Ranch, One Story, Two Story, Low Rise |
Status | Active |
Community Information
Address | 23560 Walden Center Dr 110 |
---|---|
Area | BN05 - Pelican Landing and North |
Subdivision | THE TIDES |
City | ESTERO |
County | Lee |
State | FL |
Zip Code | 34134 |
Amenities
Amenities | Basketball Court, Clubhouse, Fitness Center, Pool, Spa/Hot Tub, Tennis Court(s) |
---|---|
Utilities | Cable Available |
View | Landscaped |
Is Waterfront | Yes |
Waterfront | Lake |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Tile |
---|---|
Interior Features | Cable TV |
Appliances | Dryer, Dishwasher, Disposal, Ice Maker, Microwave, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air, Ceiling Fan(s), Electric |
Fireplace | No |
# of Stories | 3 |
Stories | 1 |
Has Basement | No |
Exterior
Exterior Features | None |
---|
Additional Information
Days on Market | 343 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Star Rental & Property Mngt |
---|