About 8710 Ibis Cv Cir
Available for season 2025 or longer term rent is this beautifully updated and tastefully furnished 4-bedroom home! Gorgeous lake views with a truly relaxing outdoor space featuring your own private heated pool ~ your dream vacation come true. Or that fabulous winter escape with sunnier memories! Located in a gated community in North Naples with wonderful amenities such as tennis, pickle ball, fitness center, community pool and spa, Clubhouse with billiards and library and an outdoor children’s playground. Only minutes away from the best beaches, championship golf, upscale dining, luxury shopping and so much more that Naples has to offer!
Features of 8710 Ibis Cv Cir
MLS® # | 223072261 |
---|---|
Price | $7,950 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,994 |
Square Footage | 3064 |
Acres | 0.15 |
Year Built | 2003 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Style | Ranch, One Story, Other |
Status | Active Under Contract |
Community Information
Address | 8710 Ibis Cv Cir |
---|---|
Area | NA22 - S/O Immokalee 1,2,32,95,96,97 |
Subdivision | IBIS COVE |
City | NAPLES |
County | Collier |
State | FL |
Zip Code | 34119 |
Amenities
Amenities | Billiard Room, Bocce Court, Clubhouse, Fitness Center, Pickleball, Playground, Pool, Spa/Hot Tub, Tennis Court(s) |
---|---|
Utilities | Cable Available, High Speed Internet Available |
Parking | Attached, Garage, Garage Door Opener, Two Spaces |
# of Garages | 2 |
Garages | Attached, Garage, Garage Door Opener, Two Spaces |
View | Lake |
Is Waterfront | Yes |
Waterfront | Lake |
Has Pool | Yes |
Pool | Heated, In Ground, Community, Screen Enclosure, Solar Heat |
Interior
Interior | Tile, Laminate |
---|---|
Interior Features | Split Bedrooms, Cable TV, Entrance Foyer, High Ceilings, High Speed Internet, Pantry, Walk-In Closet(s) |
Appliances | Dryer, Dishwasher, Freezer, Microwave, Refrigerator, Washer, Disposal, Electric Cooktop, Ice Maker, Self Cleaning Oven, Tankless Water Heater |
Heating | Central, Electric |
Cooling | Central Air, Ceiling Fan(s), Electric |
Fireplace | No |
# of Stories | 1 |
Stories | 1 |
Has Basement | No |
Exterior
Exterior | Block, Concrete |
---|---|
Exterior Features | Outdoor Grill, Patio |
Windows | Window Coverings |
Construction | Block, Concrete |
Additional Information
Days on Market | 340 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Self Realty |
---|