About 10270 Heritage Bay Blvd 3422
Looking for a winter getaway where you can enjoy golfing on a top notch course? Come enjoy this turnkey furnished 2nd Floor 2 Bedroom, Den, 2 Bath Veranda with a Garage. This condo features a gorgeous Lake & Golf Course view and is sure to impress. Enjoy Fabulous Sunrise Views from the Screened Large Rear Lanai & Breathtaking Sunsets From the Large, Screened Front Lanai. Heritage Bay Offers Exceptional Amenities including a 27 Hole Championship Golf Course, State of The Art Fitness Center, 7 Har Tru Lighted Tennis Courts, 2 Lighted Pickle Ball Courts, Lawn Bocci, Large Aqua Driving Range, 3 Putting Practice Areas, a Resort Style Main Pool w/ Chickee Bar & 5 Satellite Pools, A Beautiful Large Clubhouse w/ Casual & Formal Dining, Card Rooms, & a Large Billiard Rm
Features of 10270 Heritage Bay Blvd 3422
MLS® # | 223072775 |
---|---|
Price | $7,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,414 |
Square Footage | 1717 |
Acres | 0.00 |
Year Built | 2007 |
Type | Residential Lease |
Sub-Type | Condominium |
Style | Other, Low Rise |
Status | Active |
Community Information
Address | 10270 Heritage Bay Blvd 3422 |
---|---|
Area | NA21 - N/O Immokalee Rd E/O 75 |
Subdivision | HERITAGE BAY |
City | NAPLES |
County | Collier |
State | FL |
Zip Code | 34120 |
Amenities
Amenities | Bocce Court, Clubhouse, Fitness Center, Golf Course, Library, Pickleball, Park, Pool, Putting Green(s), Spa/Hot Tub, Sidewalks, Tennis Court(s), Billiard Room |
---|---|
Utilities | Cable Available, Underground Utilities |
Features | Pond |
Parking | Attached, Common, Garage |
# of Garages | 1 |
Garages | Attached, Common, Garage |
View | Golf Course, Lake |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | High Ceilings |
Appliances | Dryer, Dishwasher, Electric Cooktop, Freezer, Range, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air, Ceiling Fan(s), Electric |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Block, Concrete |
---|---|
Lot Description | Pond |
Windows | Window Coverings |
Construction | Block, Concrete |
School Information
Elementary | CORKSCREW ELEMENTARY SCHOOL |
---|---|
Middle | OAKRIDGE MIDDLE SCHOOL |
High | PALMETTO RIDGE HIGH SCHOOL |
Additional Information
Days on Market | 311 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Realty One Group MVP |
---|