About 2324 Hidden Lake Dr 609
Perfection is possible! The purchaser of this condo will enjoy what every buyer in today’s market is searching for: A stunning, COMPLETELY REMODELED, lake view, furnished condo ready for immediate occupation. Set foot in this beautiful 2 bed 2 bath, bright residence and revel in the numerous updates: New light gray wood-look floor tile, new stainless appliances, new kitchen cabinets with white quartz countertops as well as a separate coffee bar. Impressed already? See the bathrooms and you will be truly amazed; New cabinets, fixtures and white quartz counter tops, as well as frameless glass shower doors, and attractive wave-pattern tile in showers. Both the lovely bright living room as well as the sizeable master bedroom feature a mesmerizing lake view with access to the large screened-in lanai. Falling Waters is a much sought-after community with lush vegetation and one of the largest resort-style pools in Naples. Owners love the central location and the plethora of activities such as tennis, bocce, putting greens and the updated clubhouse.
Features of 2324 Hidden Lake Dr 609
MLS® # | 223073313 |
---|---|
Price | $469,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,237 |
Acres | 0.00 |
Year Built | 1993 |
Type | Residential |
Sub-Type | Low Rise (1-3) |
Status | Active |
Community Information
Address | 2324 Hidden Lake Dr 609 |
---|---|
Area | NA18 - N/O Rattlesnake to Davis |
Subdivision | ORCHID FALLS |
City | NAPLES |
County | Collier |
State | FL |
Zip Code | 34112 |
Amenities
Amenities | Bocce Court, Clubhouse, Pool, Internet Access, Sidewalks, Street Lights, Tennis Court(s), Gated |
---|---|
Utilities | Cable Available |
Parking | 1 Assigned, Detached Carport |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Split Bedrooms, Wired for Data, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Washer |
Heating | Central Electric |
Cooling | Ceiling Fan(s), Central Electric |
Fireplace | No |
Exterior
Exterior Features | Water Display |
---|---|
Lot Description | Zero Lot Line |
Windows | Sliding, Shutters - Manual |
Roof | Tile |
Construction | Concrete Block, Stucco |
School Information
Elementary | CALUSA PARK |
---|---|
Middle | EAST NAPLES |
High | LELY |
Additional Information
Days on Market | 338 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | John R Wood Properties |
---|