About 3471 Pacific Dr
SEASONAL RENTAL AVAILABLE IN THE BEAUTIFUL RIVERSTONE COMMUNITY!! This single family home has 2 bedrooms, a den with a sofa bed, 2 bathrooms, great room, formal dining, large laundry room, and an oversized lanai looking out at the preserve. This gated community is known for it's amenity rich clubhouse area including a resort style pool, lap pool, spa, fitness center, tennis, pickleball, community room, volleyball court, indoor gym, outdoor basketball , courts, and play area with covered playground equipment. Riverstone is located close to shopping, dining, and just a short drive to the beach. You could be living in luxury this season! Don't wait!
Features of 3471 Pacific Dr
MLS® # | 223073573 |
---|---|
Price | $6,800 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,081 |
Square Footage | 2869 |
Acres | 0.19 |
Year Built | 2014 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Style | Ranch, One Story |
Status | Active |
Community Information
Address | 3471 Pacific Dr |
---|---|
Area | NA21 - N/O Immokalee Rd E/O 75 |
Subdivision | RIVERSTONE |
City | NAPLES |
County | Collier |
State | FL |
Zip Code | 34119 |
Amenities
Amenities | Basketball Court, Billiard Room, Cabana, Clubhouse, Fitness Center, Guest Suites, Playground, Pickleball, Pool, Spa/Hot Tub, Sidewalks, Tennis Court(s), Trail(s) |
---|---|
Utilities | Cable Available, High Speed Internet Available, Underground Utilities |
Features | Sprinklers Automatic |
Parking | Attached, Driveway, Garage, Paved, Garage Door Opener |
# of Garages | 2 |
Garages | Attached, Driveway, Garage, Paved, Garage Door Opener |
View | Landscaped, Preserve |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Tile, Vinyl |
---|---|
Interior Features | Built-in Features, Entrance Foyer, High Ceilings, Pantry, Cable TV, Bar, Walk-In Closet(s), Wired for Sound, High Speed Internet |
Appliances | Dryer, Dishwasher, Disposal, Ice Maker, Microwave, Range, Refrigerator, Self Cleaning Oven, Washer |
Heating | Central, Electric |
Cooling | Central Air, Ceiling Fan(s), Electric |
Fireplace | No |
# of Stories | 1 |
Stories | 1 |
Has Basement | No |
Exterior
Exterior | Block, Concrete |
---|---|
Exterior Features | Sprinkler/Irrigation, Outdoor Grill, Patio |
Lot Description | Sprinklers Automatic |
Windows | Window Coverings |
Construction | Block, Concrete |
Additional Information
Days on Market | 336 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Amerivest Realty |
---|