About 1182 Sweetwater Ln 1808
Just 4 miles to the beach, the poolside dining adjacent to the tennis center is also a great escape to relax and soak up the sun. This lovely carriage home with garage in Naples has southern charm. Close to everything Beaches, Dining , Shopping. Fully furnished 1829 sq ft, 2nd floor 3 Br + Den/office, 2 Bath condo with lake views located in the prestigious Sterling Oaks tennis community. Updated kitchen (Cornerstone granite countertops, new/pull-out cabinets) Dining room + breakfast nook, large bright, open-air living room with high vaulted ceilings. diagonal ceramic tile, plantation shutters. new roof and new concrete driveway. Community pool, cabana bar, tennis, pickleball, bocce, exercise room & clubhouse. Very close to all shopping, dining and beaches that Naples has to offer. SPOTLESS!
Features of 1182 Sweetwater Ln 1808
MLS® # | 223074505 |
---|---|
Price | $4,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,928 |
Square Footage | 2292 |
Acres | 0.00 |
Year Built | 2003 |
Type | Residential Lease |
Sub-Type | Condominium |
Style | Coach/Carriage, Low Rise |
Status | Active |
Community Information
Address | 1182 Sweetwater Ln 1808 |
---|---|
Area | NA11 - N/O Immokalee Rd W/O 75 |
Subdivision | EAGLE COVE |
City | NAPLES |
County | Collier |
State | FL |
Zip Code | 34110 |
Amenities
Amenities | Basketball Court, Bocce Court, Clubhouse, Fitness Center, Hobby Room, Playground, Pickleball, Pool, Spa/Hot Tub, Sidewalks, Tennis Court(s), Trail(s) |
---|---|
Utilities | Cable Available, Underground Utilities |
Parking | Assigned, Attached, Garage, One Space, Garage Door Opener |
# of Garages | 1 |
Garages | Assigned, Attached, Garage, One Space, Garage Door Opener |
View | Lake |
Is Waterfront | Yes |
Waterfront | Lake |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | High Ceilings, Pantry, Cable TV, Walk-In Closet(s), Split Bedrooms |
Appliances | Dryer, Dishwasher, Disposal, Ice Maker, Microwave, Range, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air, Ceiling Fan(s), Electric |
Fireplace | No |
# of Stories | 2 |
Has Basement | No |
Exterior
Exterior | Block, Concrete |
---|---|
Exterior Features | Patio |
Construction | Block, Concrete |
School Information
Elementary | NAPLES PARK ELEM SCHOOL |
---|---|
Middle | NORTH NAPLES MIDDLE SCHOOL |
High | GULF COAST HIGH SCHOOL |
Additional Information
Days on Market | 331 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | John R. Wood Properties |
---|