About 7136 Saona Ct
Welcome to your tropical paradise at this lovely Coastal Cottage in the heart of the Isles of Collier Preserve! This cottage is beautifully furnished and stocked, also featuring 2 bedrooms plus den, 2 bathrooms, and a 2-car garage. The Isles of Collier Preserve, is known for capturing the timeless architecture and traditions of Old Naples. Just minutes from Downtown Naples & Beaches, close to The Bayshore Design District, Botanical Gardens, Bayview Park, the US Open Pickle Ball Park as well as numerous fun restaurants. The Isles Club has an extensive Fitness Center, Resort-Style Pool, Lap Pool, Tennis, Pickle Ball, 8 miles of Hiking & Biking Trails, Two Kayak Launches as well as Catch & Release Fishing and the Overlook Bar & Grill!
Features of 7136 Saona Ct
MLS® # | 223075542 |
---|---|
Price | $8,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,482 |
Square Footage | 2114 |
Acres | 0.00 |
Year Built | 2023 |
Type | Residential Lease |
Sub-Type | Attached |
Style | Ranch, One Story |
Status | Active |
Community Information
Address | 7136 Saona Ct |
---|---|
Area | NA09 - South Naples Area |
Subdivision | ISLES OF COLLIER PRESERVE |
City | NAPLES |
County | Collier |
State | FL |
Zip Code | 34113 |
Amenities
Amenities | Bocce Court, Business Center, Clubhouse, Dog Park, Fitness Center, Guest Suites, Pickleball, Pool, Restaurant, Sauna, Spa/Hot Tub, Sidewalks, Tennis Court(s), Trail(s) |
---|---|
Utilities | Cable Available, High Speed Internet Available |
Features | Sprinklers Automatic |
Parking | Attached, Driveway, Garage, Guest, Paved, Garage Door Opener |
# of Garages | 2 |
Garages | Attached, Driveway, Garage, Guest, Paved, Garage Door Opener |
View | Landscaped |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Tile |
---|---|
Interior Features | Built-in Features, French Door(s)/Atrium Door(s), Walk-In Closet(s), High Speed Internet, Split Bedrooms |
Appliances | Dryer, Dishwasher, Electric Cooktop, Freezer, Ice Maker, Microwave, Range, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 1 |
Stories | 1 |
Has Basement | No |
Exterior
Exterior | Block, Concrete |
---|---|
Exterior Features | Sprinkler/Irrigation, Patio |
Lot Description | Sprinklers Automatic |
Windows | Shutters, Window Coverings |
Construction | Block, Concrete |
Additional Information
Days on Market | 323 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | John R Wood Properties |
---|