About 10748 Fieldfair Dr
LONGSHORE LAKE. TURNKEY 2100 SF open floor plan with a heated pool surrounded by a screened lanai on a lushly landscaped private lot. Great home for entertaining! Three bedrooms with king, queen & twin beds, a pool table and bar in the den, TV and sound system, formal dining area, breakfast nook & bar, covered patio and summer kitchen with a NEW 2023 SS gas grill. 10 Ft decorative tray ceilings, a lead glass front door, blinds, plantation shutters, two 250 gallon propane tanks to heat the stainless steel gas range, grill & tankless water heater. A spacious master suite with a beautiful landscape view, oversized closet, master bath with two vanities, a soaking tub & lg walk-in shower enclosed with a frameless shower door. Longshore Lake, is known for its 88 acres of lake, active USTA tennis program with lighted Har Tru courts, fitness center, lakeside community pool, playground, fishing pier, clubhouse with restaurant. Ideal north Naples location near I-75, hospitals, shopping, dining, Mercato, Whole Foods, Seed to Table, Delnor Wiggins State Beach, Vanderbilt Beach, public golfing and two Ritz Carlton's!
Features of 10748 Fieldfair Dr
MLS® # | 223076046 |
---|---|
Price | $6,500 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,165 |
Square Footage | 2950 |
Acres | 0.00 |
Year Built | 2003 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Style | Ranch, One Story |
Status | Active |
Community Information
Address | 10748 Fieldfair Dr |
---|---|
Area | NA21 - N/O Immokalee Rd E/O 75 |
Subdivision | LONGSHORE LAKE |
City | NAPLES |
County | Collier |
State | FL |
Zip Code | 34119 |
Amenities
Amenities | Boat Dock, Business Center, Clubhouse, Fitness Center, Pier, Playground, Pool, Restaurant, Sidewalks, Tennis Court(s), Trail(s) |
---|---|
Utilities | Cable Available, High Speed Internet Available, Underground Utilities |
Parking | Attached, Covered, Driveway, Garage, Paved, Garage Door Opener |
# of Garages | 2 |
Garages | Attached, Covered, Driveway, Garage, Paved, Garage Door Opener |
View | Landscaped |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | Concrete, Electric Heat, Heated, In Ground, Screen Enclosure, Community |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Attic, Tray Ceiling(s), High Ceilings, Pantry, Pull Down Attic Stairs, Cable TV, Walk-In Closet(s), Split Bedrooms |
Appliances | Dryer, Dishwasher, Gas Cooktop, Disposal, Ice Maker, Microwave, Range, Refrigerator, Tankless Water Heater, Washer |
Heating | Central, Electric |
Cooling | Central Air, Ceiling Fan(s), Electric |
Fireplace | No |
# of Stories | 1 |
Stories | 1 |
Has Basement | No |
Exterior
Exterior | Block, Concrete |
---|---|
Exterior Features | Fruit Trees, Outdoor Grill, Outdoor Kitchen, Patio, Gas Grill |
Windows | Window Coverings |
Construction | Block, Concrete |
School Information
Elementary | VETERANS MEMORIAL EL |
---|---|
Middle | NORTH NAPLES MIDDLE SCHOOL |
High | GULF COAST HIGH SCHOOL |
Additional Information
Days on Market | 315 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | William Raveis Real Estate |
---|