About 8010 Via Sardinia Way 303
PRICED RIGHT AND READY FOR NEW OWNER! TOP FLOOR PENTHOUSE, TURNKEY FURNISHED w/Western exposure, features 2 master suites, each with en suite baths, plus an additional half bath off the spacious great room. Two assigned parking spaces #19 & 20 are included, along with a private storage closet #51. Brand new AC in 2024. All living areas are tiled, both bedrooms with newer carpet. Interior painted in 2022. Crown molding and tiled lanai. Spacious kitchen includes walk-in pantry & granite countertops. High end kitchen appliances new in 2022. Washer & dryer new in 2022. Quality construction features include: 10' ft. ceilings; raised, solid-core 2-panel interior doors; hurricane impact resistant windows & sliders; walk-in closets. Walk to 20+ restaurants and cafes as well as 100+ shops and stores. Coconut Point is a quick drive to RSW International Airport, Hertz Arena, Miromar Outlet Mall, Gulf Coast Town Center and Florida Gulf Coast University, as well as to the sugar white sand beaches and top-rated golf courses, both public and private. The monthly HOA fee includes all water & sewer, TV cable & internet wi-fi. Pet-friendly neighborhood allows 2 pets. Enjoy a taste of the city life in sunny SW Florida!
Features of 8010 Via Sardinia Way 303
MLS® # | 223076680 |
---|---|
Price | $486,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,546 |
Acres | 0.88 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Low Rise (1-3), Condo |
Style | Contemporary, Low Rise (1-3) |
Status | Active |
Community Information
Address | 8010 Via Sardinia Way 303 |
---|---|
Area | ES04 - The Brooks |
Subdivision | THE RESIDENCES AT COCONUT POINT |
City | ESTERO |
County | Lee |
State | FL |
Zip Code | 33928 |
Amenities
Amenities | Bike Storage, Pool, Community Room, Spa/Hot Tub, Internet Access, Sidewalk, Streetlight, Trash Chute, Underground Utility |
---|---|
Parking | 2 Assigned, Driveway Paved, Under Bldg Closed, Detached |
# of Garages | 2 |
Garages | Detached |
View | City |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | Community |
Interior
Interior Features | Fire Sprinkler, Pantry, Smoke Detectors, Volume Ceiling |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Refrigerator/Freezer, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
Heating | Central Electric |
Cooling | Ceiling Fan(s), Central Electric |
Fireplace | No |
Exterior
Exterior | Concrete Block, Stucco |
---|---|
Exterior Features | Open Porch/Lanai |
Lot Description | Zero Lot Line |
Roof | Built-Up |
Construction | Concrete Block, Stucco |
School Information
Elementary | CHOICE |
---|---|
Middle | CHOICE |
High | CHOICE |
Additional Information
Days on Market | 324 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 10140 |
Listing Details
Office | Downing Frye Realty Inc. |
---|