About 586 Yucca Rd
This updated Mid-Century Modern 3,400 SF property is located in the heart of Coquina Sands just blocks to the beach on a very quiet street. The pet-friendly, four-bedroom, four bath, pool home features phenomenal art, unique decorative elements (e.g., aluminum chain blinds in the dining room and kitchen), a massive game room (pool table and 75" TV and separate seating area) AND two other great rooms. A perfect property for your family or vacation experience.
Features of 586 Yucca Rd
MLS® # | 223077776 |
---|---|
Price | $25,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,404 |
Square Footage | 4008 |
Acres | 0.80 |
Year Built | 1980 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Style | Split-Level |
Status | Active |
Community Information
Address | 586 Yucca Rd |
---|---|
Area | NA05 - Seagate Dr to Golf Dr |
Subdivision | COQUINA SANDS |
City | NAPLES |
County | Collier |
State | FL |
Zip Code | 34102 |
Amenities
Amenities | Basketball Court |
---|---|
Utilities | Cable Available |
Parking | Assigned, Attached, Garage, Two Spaces, Garage Door Opener |
# of Garages | 2 |
Garages | Assigned, Attached, Garage, Two Spaces, Garage Door Opener |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | Above Ground, Electric Heat, Heated |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Fireplace, High Speed Internet, Split Bedrooms |
Appliances | Dryer, Dishwasher, Electric Cooktop, Freezer, Disposal, Microwave, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Block, Concrete |
---|---|
Exterior Features | Fence, Fruit Trees, Gas Grill, Privacy Wall |
Windows | Window Coverings |
Construction | Block, Concrete |
School Information
Elementary | LAKE PARK ELEMENTARY |
---|---|
Middle | GULFVIEW MIDDLE SCHOOL |
High | NAPLES HIGH SCHOOL |
Additional Information
Days on Market | 321 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Naples Homes and Rentals Inc |
---|