About 9940 Treasure Cay Ln
New to the Rental Market and Available for 2024 Season!! This inviting 3 bedrooms/2-bathroom pool home is an excellent couple's or family vacation getaway. A tropical Oasis that offers a fabulous wide open floor plan with a huge outdoor living space for entertaining family & friends and has everything you need for a stress-free stay including a fully equipped and updated kitchen with granite counters, breakfast bar and stainless-steel appliances, flat screen tv's, an outdoor dining area with a gas grill, a heated pool, inviting decor that will make you feel at home. Centrally located just 3 miles from Bonita Springs white sandy beaches and is minutes away to fine dining, shopping and entertainment at the Coconut Point Mall or Mercato!
Features of 9940 Treasure Cay Ln
MLS® # | 223078387 |
---|---|
Price | $8,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,108 |
Square Footage | 4076 |
Acres | 0.28 |
Year Built | 1981 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Style | Ranch, One Story |
Status | Active |
Community Information
Address | 9940 Treasure Cay Ln |
---|---|
Area | BN09 - Spanish Wells |
Subdivision | SPANISH WELLS |
City | BONITA SPRINGS |
County | Lee |
State | FL |
Zip Code | 34135 |
Amenities
Amenities | None, See Remarks |
---|---|
Utilities | Cable Available, High Speed Internet Available, Underground Utilities |
Parking | Attached, Garage, Garage Door Opener |
# of Garages | 2 |
Garages | Attached, Garage, Garage Door Opener |
View | Golf Course |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | In Ground |
Interior
Interior | Concrete |
---|---|
Interior Features | Split Bedrooms |
Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air, Ceiling Fan(s), Electric |
Fireplace | No |
# of Stories | 1 |
Stories | 1 |
Has Basement | No |
Exterior
Exterior Features | None, Gas Grill |
---|
Additional Information
Days on Market | 314 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | William Raveis Real Estate |
---|