About 14940 Edgewater Cir
GATED WATERFRONT Villa-NOW AVAILABLE for lease through 2025. IMMACULATE! WATERFRONT 3 bedroom with extra large LAKEFRONT screened lanai with your own GAS GRILL. Den is furnished as bedroom #3 with a full size day bed with under bed storage, add a desk to be converted to an office/den if needed. Granite kitchen, wall mounted TV's in all bedrooms & living room, stainless appliances, large granite breakfast bar & FULLY STOCKED. MOVE RIGHT IN. Lease for season monthly with cable, internet & electric included or annually at $4,000 a month starting NOW. This guard gated community amenities are fabulous with a poolside Tiki Bar, Clubhouse with food & beverage service, 125-acre boat friendly lake, resort-style pool with lap lanes, 5 tennis courts, 2 Bocce courts, Fitness center, Island Club, boat ramp, kayaks, paddle boards, electric boats & bikes for your use. Special designated boating/rowing areas for your convenience. Centrally located between Naples and Marco Island & close to stores, shopping and restaurants. 4 month Minimum rental IN SEASON ONLY.. Minimum 30 day rental in the off season. Owner investor so this villa is available for multiple years lease NOW.
Features of 14940 Edgewater Cir
MLS® # | 223079179 |
---|---|
Price | $7,300 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,519 |
Square Footage | 2155 |
Acres | 0.00 |
Year Built | 2017 |
Type | Residential Lease |
Sub-Type | Attached |
Style | Ranch, One Story |
Status | Active |
Community Information
Address | 14940 Edgewater Cir |
---|---|
Area | NA37 - East Collier S/O 75 E/O 9 |
Subdivision | CORAL HARBOR |
City | NAPLES |
County | Collier |
State | FL |
Zip Code | 34114 |
Amenities
Amenities | Beach Rights, Bocce Court, Boat Dock, Billiard Room, Boat Ramp, Bike Storage, Business Center, Cabana, Clubhouse, Dog Park, Fitness Center, Barbecue, Picnic Area, Pickleball, Pool, Restaurant, Spa/Hot Tub, Storage, Sidewalks, Tennis Court(s), Trail(s) |
---|---|
Utilities | Cable Available, High Speed Internet Available |
Features | Pond |
Parking | Assigned, Attached, Garage, Two Spaces, Garage Door Opener |
# of Garages | 2 |
Garages | Assigned, Attached, Garage, Two Spaces, Garage Door Opener |
View | Lagoon, Lake |
Is Waterfront | Yes |
Waterfront | Lake, Lagoon |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Built-in Features, Entrance Foyer, French Door(s)/Atrium Door(s), High Ceilings, Custom Mirrors, Pantry, Cable TV, Walk-In Closet(s), High Speed Internet, Home Office, Split Bedrooms |
Appliances | Cooktop, Dryer, Dishwasher, Disposal, Ice Maker, Refrigerator, Self Cleaning Oven, Washer |
Heating | Central, Electric |
Cooling | Central Air, Ceiling Fan(s), Electric |
Fireplace | No |
# of Stories | 1 |
Stories | 1 |
Has Basement | No |
Exterior
Exterior Features | Deck, Outdoor Grill, Patio, Water Feature, Gas Grill |
---|---|
Lot Description | Pond |
Windows | Window Coverings |
Additional Information
Days on Market | 310 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Real Estate Specialty Svcs II |
---|