About 9577 Gulf Shore Dr W 504
Wow factor complete renovation from the ceiling to the floors, Only 3 bedroom 2.5 bath and oversized laundry room. Intricate ceilings with indirect lighting located on the NW corner with views to Sanibel, Professionally decorated with high end furnishing Immaculate housekeeping every details has been carefully thought of for comfort to make your stay memorable. Chef's kitchen with top of the line appliances. Only 31 units in this boutique newer built complex, gated secure entry, private walkway tot he beach pool overlooking the Sandy white beach that Naples is known for. Perfect location walk to Laplaya, the Ritz, Buzz lighthouse and Turtle club (opening in 2024) Gym memberships available on monthly basis within 20 minutes of property.
Features of 9577 Gulf Shore Dr W 504
MLS® # | 223079341 |
---|---|
Price | $22,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,582 |
Square Footage | 1908 |
Acres | 0.00 |
Year Built | 1995 |
Type | Residential Lease |
Sub-Type | Condominium |
Style | High Rise, Multi-Level |
Status | Active |
Community Information
Address | 9577 Gulf Shore Dr W 504 |
---|---|
Area | NA02 - Vanderbilt Beach Area |
Subdivision | SEA CHASE |
City | NAPLES |
County | Collier |
State | FL |
Zip Code | 34108 |
Amenities
Amenities | Trash |
---|---|
Utilities | Cable Available, High Speed Internet Available, Underground Utilities |
Parking | Attached, Driveway, Garage, Garage Door Opener, Guest, Paved |
# of Garages | 1 |
Garages | Attached, Driveway, Garage, Garage Door Opener, Guest, Paved |
View | Gulf |
Is Waterfront | Yes |
Waterfront | Beach Front |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Built-in Features, Cable TV, Closet Cabinetry, Coffered Ceiling(s), Entrance Foyer, High Speed Internet, Pantry, Split Bedrooms, Walk-In Closet(s), Wired for Sound |
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Freezer, Ice Maker, Microwave, Range, Refrigerator, Self Cleaning Oven, Washer |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 9 |
Has Basement | No |
Exterior
Exterior | Block, Concrete |
---|---|
Exterior Features | Outdoor Shower |
Windows | Shutters, Window Coverings |
Construction | Block, Concrete |
Additional Information
Days on Market | 313 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Downing Frye Realty Inc. |
---|