About 9082 Capistrano St N 48-5
NEW LISTING!! Gorgeous light, bright, and beachy San Fernando Ole' at Lely Resort flat featuring 2 bedrooms/2 full baths on FIRST FLOOR. Features first rate design by Pizzazz Interiors. You will love all the special décor coordinating with the furnishings wrapped up in the special touches of plantation shutters and crown molding and artwork. 3 HD Flat Screen TV's, King in MB, Queen in Guest, plus Den Queen sleeper. Everything high end; bedding, light fixture/fans remotes. Everything thought of for you plus enjoy the private quad pool and grilling area steps outside of your one car attached garage. Ole' features a Town Centre with Resort Pool with pool side service, private mobie theatre, Pub, Bistro, Exercise Facility, Tennis/B-ball in the Mediterranean-styled community.
Features of 9082 Capistrano St N 48-5
MLS® # | 223079402 |
---|---|
Price | $6,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,227 |
Square Footage | 1227 |
Acres | 0.00 |
Year Built | 2014 |
Type | Residential Lease |
Sub-Type | Condominium |
Style | Other, Two Story, Low Rise |
Status | Active |
Community Information
Address | 9082 Capistrano St N 48-5 |
---|---|
Area | NA19 - Lely Area |
Subdivision | OLE |
City | NAPLES |
County | Collier |
State | FL |
Zip Code | 34113 |
Amenities
Amenities | Basketball Court, Fitness Center, Pool, See Remarks, Tennis Court(s) |
---|---|
Utilities | Cable Available |
Parking | Assigned, Attached, Covered, Garage, One Space |
# of Garages | 1 |
Garages | Assigned, Attached, Covered, Garage, One Space |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Built-in Features, Other, Cable TV |
Appliances | Dryer, Dishwasher, Ice Maker, Microwave, Range, Refrigerator |
Heating | Central, Electric |
Cooling | Central Air, Ceiling Fan(s), Electric |
Fireplace | No |
# of Stories | 1 |
Stories | 2 |
Has Basement | No |
Exterior
Exterior Features | None |
---|
School Information
Elementary | LELY ELEMENTARY SCHOOL |
---|---|
Middle | MANATEE MIDDLE SCHOOL |
High | LELY HIGH SCHOOL |
Additional Information
Days on Market | 305 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Premier Sotheby's Int'l Realty |
---|