About 3554 Haldeman Creek Dr 2-131
A bright modern condo in Compass Point South, which is a condominium complex within the private gated community of Windstar on Naples Bay. The homes have beautiful water and golf course views and are minutes from Old Naples and the Naples Botanical Gardens. All buildings have elevators and every home has an individual covered parking space. This turnkey condo has two double bedrooms and two full bathrooms. There's also a sofa bed in the main living area for occasional guests. It has a corner lanai with great views of the 17th fairway and one of the two heated pools. There is a fully-equipped, eat-in kitchen and also a spacious six-seater dining area for more formal occasions. There is also a utility with a washer and dryer. All guests have free access to the Keywadin Queen, which is a shuttle boat that will take you to Windstar's private beach on Keywadin Island. On the 30-minute ride you'll see Ospreys, dolphins and lots of other Florida wildlife.
Features of 3554 Haldeman Creek Dr 2-131
MLS® # | 223079593 |
---|---|
Price | $6,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,414 |
Square Footage | 1414 |
Acres | 0.00 |
Year Built | 1993 |
Type | Residential Lease |
Sub-Type | Condominium |
Style | Multi-Level, Low Rise |
Status | Active |
Community Information
Address | 3554 Haldeman Creek Dr 2-131 |
---|---|
Area | NA08 - Royal Harbor-Windstar Are |
Subdivision | COMPASS POINT SOUTH |
City | NAPLES |
County | Collier |
State | FL |
Zip Code | 34112 |
Amenities
Amenities | Pool, See Remarks |
---|---|
Utilities | Cable Available, High Speed Internet Available |
Parking | Assigned, Covered, One Space, Detached Carport |
Garages | Assigned, Covered, One Space, Detached Carport |
View | Golf Course |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Tile, Wood |
---|---|
Interior Features | Other, Cable TV, Split Bedrooms |
Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air, Ceiling Fan(s), Electric |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Block, Concrete |
---|---|
Exterior Features | None |
Construction | Block, Concrete |
School Information
Elementary | AVALON ELEMENTARY |
---|---|
Middle | GULFVIEW MIDDLE SCHOOL |
High | NAPLES HIGH SCHOOL |
Additional Information
Days on Market | 305 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Premier Sotheby's Int'l Realty |
---|