About 14550 Red Fox Run 402
* 3/2 VERY NICE TOWNHOUSE AVAILABLE FOR SEASON **NO ELEVATORS** This very nice 3/2 townhouse is available for you! Garage. This home offers a spacious, corner unit condo that has been meticulously maintained and is offered turn-key furnished - all you need to bring is a toothbrush to make it home! Flowing, open floor plan has room for everybody with two bedrooms, two bathrooms, and an office/bonus room that could easily be used as a third bedroom. Expansive great-room opens onto the full-length, screened lanai, complete with outdoor kitchen and a view of two waterfalls and the preserve. Live worry-free in the perfect Florida location offered turn-key, with easy access to Naples' famous beaches, shopping, restaurants, and more! Community pool, and it's a gated community! Sorry, no pets allowed. Owner may consider unfurnishing this unit for an annual tenant. Seasonal: Jan-April Rate - $6,500.00 per month Pre-Season: Oct-Dec Rate - $5,500.00 per month Off-Season: May-Sept Rate - $3,500.00 per month Annual Rate: $2,150.00 per month
Features of 14550 Red Fox Run 402
MLS® # | 223079632 |
---|---|
Price | $6,500 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,860 |
Square Footage | 1860 |
Acres | 0.00 |
Year Built | 2000 |
Type | Residential Lease |
Sub-Type | Condominium |
Style | Two Story, Low Rise |
Status | Active |
Community Information
Address | 14550 Red Fox Run 402 |
---|---|
Area | NA01 - N/O 111th Ave Bonita Beach |
Subdivision | FALLING WATERS NORTH PRESERVE |
City | NAPLES |
County | Collier |
State | FL |
Zip Code | 34110 |
Amenities
Amenities | Clubhouse, Pool, Sidewalks |
---|---|
Utilities | Cable Available, Underground Utilities |
Parking | Detached, Garage, Garage Door Opener |
# of Garages | 1 |
Garages | Detached, Garage, Garage Door Opener |
View | Landscaped, Preserve, Trees/Woods, Water |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Cathedral Ceiling(s), French Door(s)/Atrium Door(s), Cable TV, Vaulted Ceiling(s), Split Bedrooms |
Appliances | Dishwasher, Electric Cooktop, Disposal, Ice Maker, Microwave, Range, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air, Ceiling Fan(s), Electric |
Fireplace | No |
# of Stories | 2 |
Stories | 2 |
Has Basement | No |
Exterior
Exterior | Block, Concrete |
---|---|
Exterior Features | Outdoor Kitchen, Water Feature |
Construction | Block, Concrete |
Additional Information
Days on Market | 349 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Premier Property Management |
---|