About 9195 Cayman Dr
Azure at Hacienda Lakes brand new 2/2 with flex space. Beautifully decorated with stylish furnishings. Kitchen consist of high-end appliances as well as a GAS cooktop, large island and walk- in pantry. Master bathroom with walk-in shower and double sinks as well as large walk in closet. Second bedroom has a large closet and easy access to the guest bathroom. The community pool with hot tub, fitness center, pickle ball and tennis courts. Azure at Hacienda Lakes is a gated community in a convenient location, close to shopping, restaurants, downtown Naples' 5th Ave and 3rd street as well as the beaches!
Features of 9195 Cayman Dr
MLS® # | 223080064 |
---|---|
Price | $7,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,575 |
Square Footage | 1575 |
Acres | 0.00 |
Year Built | 2023 |
Type | Residential Lease |
Sub-Type | Attached |
Style | Traditional |
Status | Active |
Community Information
Address | 9195 Cayman Dr |
---|---|
Area | NA37 - East Collier S/O 75 E/O 9 |
Subdivision | AZURE AT HACIENDA LAKES |
City | NAPLES |
County | Collier |
State | FL |
Zip Code | 34114 |
Amenities
Amenities | Clubhouse, Fitness Center, Pickleball, Pool, Spa/Hot Tub, Tennis Court(s) |
---|---|
Utilities | Cable Available, High Speed Internet Available |
Features | Pond on Lot |
Parking | Attached, Driveway, Garage, Paved, Garage Door Opener |
# of Garages | 1 |
Garages | Attached, Driveway, Garage, Paved, Garage Door Opener |
View | Pond |
Is Waterfront | Yes |
Waterfront | Lake |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Tile |
---|---|
Interior Features | Cable TV, Walk-In Closet(s), Split Bedrooms |
Appliances | Dryer, Dishwasher, Freezer, Gas Cooktop, Disposal, Refrigerator, Self Cleaning Oven |
Heating | Central, Electric |
Cooling | Central Air, Ceiling Fan(s), Electric |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior Features | Patio |
---|---|
Lot Description | Pond on Lot |
Additional Information
Days on Market | 349 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Realty |
---|