About 4713 Arboretum Cir 203
Gorgeous like new Coach Home in Arboretum!! This 3-bedroom 2 bathroom with TWO CAR garage 2nd floor end unit was completed in 2021 and used sparingly by the owner. Unfurnished and in pristine order awaiting an annual/long term tenant. Enjoy sunsets over the long lake view. Close to downtown, 5th Avenue, Olde Naples, fine and casual dining, shops, shopping and the beach. Arboretum is a gated community featuring community pool, spa and fitness room. Act now to secure your piece of Paradise and Relax in Luxury!
Features of 4713 Arboretum Cir 203
MLS® # | 223080196 |
---|---|
Price | $4,500 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,721 |
Square Footage | 2289 |
Acres | 0.00 |
Year Built | 2021 |
Type | Residential Lease |
Sub-Type | Condominium |
Style | Low Rise |
Status | Active |
Community Information
Address | 4713 Arboretum Cir 203 |
---|---|
Area | NA08 - Royal Harbor-Windstar Are |
Subdivision | ARBORETUM |
City | NAPLES |
County | Collier |
State | FL |
Zip Code | 34112 |
Amenities
Amenities | Bike Storage, Business Center, Clubhouse, Fitness Center, Pool, Spa/Hot Tub, Sidewalks, Trail(s) |
---|---|
Utilities | Cable Available, High Speed Internet Available |
Parking | Assigned, Attached, Driveway, Garage, Paved, Two Spaces |
# of Garages | 2 |
Garages | Assigned, Attached, Driveway, Garage, Paved, Two Spaces |
View | Lake, Water |
Is Waterfront | Yes |
Waterfront | Lake |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Built-in Features, High Ceilings, Cable TV, High Speed Internet, Split Bedrooms |
Appliances | Built-In Oven, Dryer, Dishwasher, Electric Cooktop, Freezer, Disposal, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Washer |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 2 |
Has Basement | No |
Exterior
Exterior | Block, Concrete |
---|---|
Exterior Features | None |
Construction | Block, Concrete |
School Information
Elementary | AVALON ELEMENTARY |
---|---|
Middle | GULFVIEW MIDDLE |
High | NAPLES HIGH |
Additional Information
Days on Market | 347 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Edgewater Realty & Homes LLC |
---|