About 5601 Turtle Bay Dr W 602
The beautiful Stratford in Pelican Bay. Professionally decorated with gorgeous views of the Gulf View. Very upscale building within Pelican Bay community. This is a must see unit. Very tastefully decorated. Walking distance to the Naples Philharmonic, Waterside shops where you can dine and shop, Art museum. Pelican Bay offers tennis, fitness, recreation (kayaks and canoes, fishing, nature walks, bicycling, running, walking), beaches, and beach dining. ***Information contained herein deemed reliable but not guaranteed***
Features of 5601 Turtle Bay Dr W 602
MLS® # | 223080608 |
---|---|
Price | $12,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,000 |
Square Footage | 2000 |
Acres | 0.00 |
Year Built | 1983 |
Type | Residential Lease |
Sub-Type | Condominium |
Style | High Rise |
Status | Active |
Community Information
Address | 5601 Turtle Bay Dr W 602 |
---|---|
Area | NA04 - Pelican Bay Area |
Subdivision | STRATFORD |
City | NAPLES |
County | Collier |
State | FL |
Zip Code | 34108-2746 |
Amenities
Amenities | Beach Rights, Beach Access, Billiard Room, Business Center, Cabana, Clubhouse, Fitness Center, Barbecue, Picnic Area, Playground, Pool, Spa/Hot Tub, See Remarks, Sidewalks, Tennis Court(s), Trail(s) |
---|---|
Utilities | Cable Available, Underground Utilities |
Parking | Attached, Garage |
# of Garages | 1 |
Garages | Attached, Garage |
View | Gulf, Partial |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Built-in Features, Cable TV, Home Office, Split Bedrooms |
Appliances | Cooktop, Double Oven, Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Self Cleaning Oven, Washer |
Heating | Central, Electric |
Cooling | Central Air, Ceiling Fan(s), Electric |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior Features | None |
---|---|
Windows | Window Coverings |
Additional Information
Days on Market | 341 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | BHHS Florida Realty |
---|