About 7182 Saona Ct
Welcome to your warm Coastal Retreat in the renowned Isles of Collier Preserve! This brand new Captiva model Cottage (sleeps 6) is saturated in natural light with thoughtful and tasteful furnishings for supreme comfort and enjoyment. Highlights of this serene Cottage include— A master bedroom with king sized bed, en-suite bathroom and spacious walk-in closet; a queen sized bed in the guest room, sleeper sofa in the den, laundry room, two car garage and screened in lanai! Residents of the The Isles of Collier Preserve live well, and you will too as you enjoy this amenity rich, nature inspired, lively community replete with its own waterfront bar and grill- The Overlook! Making The Isles of Collier Preserve your vacation hub is the perfect launch pad to ALL our beautiful Naples has to offer….just 4 miles to downtown 5th ave and beaches, a zip down to Marco Island, and everything in between. Come and be spoiled!
Features of 7182 Saona Ct
MLS® # | 223084258 |
---|---|
Price | $6,500 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,482 |
Square Footage | 2114 |
Acres | 0.08 |
Year Built | 2023 |
Type | Residential Lease |
Sub-Type | Attached |
Style | Ranch, One Story |
Status | Active |
Community Information
Address | 7182 Saona Ct |
---|---|
Area | NA09 - South Naples Area |
Subdivision | ISLES OF COLLIER PRESERVE |
City | NAPLES |
County | Collier |
State | FL |
Zip Code | 34113 |
Amenities
Amenities | Beach Rights, Bocce Court, Cabana, Clubhouse, Dog Park, Fitness Center, Playground, Pickleball, Pool, Restaurant, Spa/Hot Tub, Sidewalks, Tennis Court(s) |
---|---|
Utilities | Cable Available, High Speed Internet Available |
Parking | Attached, Garage, Garage Door Opener |
# of Garages | 2 |
Garages | Attached, Garage, Garage Door Opener |
View | Landscaped |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Tile |
---|---|
Interior Features | Built-in Features, Pantry, Cable TV, Vaulted Ceiling(s), Walk-In Closet(s), Split Bedrooms |
Appliances | Dryer, Dishwasher, Freezer, Disposal, Microwave, Range, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air, Ceiling Fan(s), Electric |
Fireplace | No |
# of Stories | 1 |
Stories | 1 |
Has Basement | No |
Exterior
Exterior Features | Patio |
---|---|
Windows | Window Coverings |
Additional Information
Days on Market | 337 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | The Real Estate Agency SW Fla |
---|