About 6934 Rain Lily Ct 102
Close to Vanderbilt Beach, located in CALUSA BAY. This Southern exposure first floor condo has been recently furnished and offers a beautiful long-lake view. Luxury vinyl flooring throughout, new furnishings, kitchen with breakfast bar and separate dining area and stainless steel appliances. The master bath has been beautifully updated and the kitchen has quartzite countertops. Calusa Bay buildings have been recently painted, new signage, new lighting, and recent fitness center renovation. Calusa Bay is minutes away from the beach, close to Mercato, Waterside, Whole Foods and all that Naples has to offer. Calusa Bay amenities include 2 Har-Tru Tennis Courts, Clubhouse with updated kitchen, Library, spa, two pools-one of which is a resort style lap pool, a cabana pool, and a walking trail that winds through a nature preserve. 90 day minimum. No pets per the association. Garage not available.
Features of 6934 Rain Lily Ct 102
MLS® # | 223084861 |
---|---|
Price | $4,500 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,282 |
Square Footage | 1410 |
Acres | 0.00 |
Year Built | 1998 |
Type | Residential Lease |
Sub-Type | Condominium |
Style | Garden Home, Low Rise |
Status | Active |
Community Information
Address | 6934 Rain Lily Ct 102 |
---|---|
Area | NA14 -Vanderbilt Rd to Pine Ridge Rd |
Subdivision | CALUSA BAY NORTH |
City | NAPLES |
County | Collier |
State | FL |
Zip Code | 34109 |
Amenities
Amenities | Clubhouse, Pool |
---|---|
Utilities | Cable Not Available, High Speed Internet Available |
Features | Pond on Lot |
Parking | Driveway, Paved |
Garages | Driveway, Paved |
View | Lake |
Is Waterfront | Yes |
Waterfront | Lake |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Laminate |
---|---|
Interior Features | Closet Cabinetry, Cable TV, Split Bedrooms |
Appliances | Dryer, Dishwasher, Electric Cooktop, Freezer, Disposal, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Washer |
Heating | Central, Electric |
Cooling | Central Air, Ceiling Fan(s), Electric |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Block, Concrete |
---|---|
Lot Description | Pond on Lot |
Construction | Block, Concrete |
Additional Information
Days on Market | 321 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | William Raveis Real Estate |
---|