About 10264 Wood Ibis Ave
May - Dec 19th All inclusive monthly rate $5,000 (longer the stay the lower the rate off-season). Dec 20th - April All inclusive monthly rate $6,980. All inclusive rates include rent, tax, cleaning, utilities, pool heat, cable/internet +$500 refundable sec dep. NEW KITCHEN, NEW BEDS and NEW FLOORING! This well appointed 2 Bedroom plus den (w sleep sofa) 2 Bath turnkey furnished pool home is ready for your enjoyment. Highlights include quality furnishings and accessories - a caged / heated swimming pool - large lot with a nicely landscaped private back yard - close to Coconut Point and white sandy beaches! Clean, pristine and comfortably accommodates 2-6 guests. Call for our easy booking details. With close proximity to the airport, restaurants, shopping and many natural and man-made attractions, this vacation rental will make your get-away experience one to remember.
Features of 10264 Wood Ibis Ave
MLS® # | 223085137 |
---|---|
Price | $5,950 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,705 |
Square Footage | 3291 |
Acres | 0.33 |
Year Built | 1996 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Style | Ranch, One Story |
Status | Active |
Community Information
Address | 10264 Wood Ibis Ave |
---|---|
Area | BN06 - North Bonita East of US41 |
Subdivision | IBIS WOODS |
City | BONITA SPRINGS |
County | Lee |
State | FL |
Zip Code | 34135 |
Amenities
Amenities | None |
---|---|
Utilities | Cable Available, High Speed Internet Available |
Parking | Attached, Driveway, Garage, Paved, Two Spaces, Garage Door Opener |
# of Garages | 2 |
Garages | Attached, Driveway, Garage, Paved, Two Spaces, Garage Door Opener |
View | City |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | Concrete, Electric Heat, Heated, In Ground, Screen Enclosure |
Interior
Interior | Laminate, Tile |
---|---|
Interior Features | Cathedral Ceiling(s), Coffered Ceiling(s), Walk-In Closet(s), Split Bedrooms |
Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Self Cleaning Oven |
Heating | Central, Electric |
Cooling | Central Air, Ceiling Fan(s), Electric |
Fireplace | No |
# of Stories | 1 |
Stories | 1 |
Has Basement | No |
Exterior
Exterior | Block, Concrete |
---|---|
Exterior Features | Patio |
Windows | Window Coverings |
Construction | Block, Concrete |
Additional Information
Days on Market | 331 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Starlink Realty, Inc |
---|