About 21460 Strada Nuova Cir B205
MOTIVATED SELLER! Step into a world of artistic & pop culture-inspired decor in this 2 bedroom, 2 bath Condo in Genova. Beautiful polished 24X24 white porcelain tile flooring and upgraded 8” baseboards and 10’ ceilings. Large kitchen with an abundance of cabinet space and quartz countertops, glass tile backsplash & Stainless-Steel appliances. The Kitchen Island overlooks the Living Room that exudes style and sophistication. The main bedroom has 2 closets and the primary bath has double vanities, a spacious wet bath with walk-in shower and stand-alone tub. The guest bedroom is conveniently located next to a bath with a large glass-enclosed shower. Relax on the screened Lanai while taking in the view of the courtyard terrace. With all impact-resistant windows and doors, this unit is perfect for both seasonal and full-time residents. The 2 car garage boasts epoxy floors, and the building is conveniently situated next to the amenity center, offering a beautiful pool & spa, covered lap pool, and gym. Centrally located to shopping, RSW Int'l airport, dining, and SWFL beaches, this condo offers a unique blend of artistry & pop culture flair. Offered furnished with some exclusions.
Features of 21460 Strada Nuova Cir B205
MLS® # | 223085736 |
---|---|
Price | $419,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,324 |
Square Footage | 1954 |
Acres | 1.17 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Condominium |
Style | Mid Rise |
Status | Active |
Community Information
Address | 21460 Strada Nuova Cir B205 |
---|---|
Area | ES02 - Estero |
Subdivision | GENOVA |
City | ESTERO |
County | Lee |
State | FL |
Zip Code | 33928 |
Amenities
Amenities | Bocce Court, Clubhouse, Fitness Center, Barbecue, Picnic Area, Pool, Sauna, Spa/Hot Tub, Storage, Sidewalks, Trash |
---|---|
Utilities | Cable Available, High Speed Internet Available, Underground Utilities |
Features | Zero Lot Line |
Parking | Covered, Detached, Garage, Garage Door Opener |
# of Garages | 2 |
Garages | Covered, Detached, Garage, Garage Door Opener |
View | Landscaped |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Tile |
---|---|
Interior Features | Built-in Features, Bathtub, Dual Sinks, Eat-in Kitchen, Kitchen Island, Pantry, Split Bedrooms, Separate Shower, Cable TV, High Speed Internet |
Appliances | Built-In Oven, Dryer, Dishwasher, Electric Cooktop, Freezer, Disposal, Microwave, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Block, Concrete, Stucco |
---|---|
Exterior Features | Courtyard, Security/High Impact Doors, Patio, Storage |
Lot Description | Zero Lot Line |
Windows | Impact Glass, Window Coverings |
Roof | Tile |
Construction | Block, Concrete, Stucco |
School Information
Middle | SCHOOL CHOICE |
---|---|
High | SCHOOL CHOICE |
Additional Information
Days on Market | 325 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 985 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Orchid Realty International |
---|