About 6839 Saona Ct
Exquisite BRAND-NEW!! SEASONAL fully furnished 3 bed 2 bath PLUS den home offers an open floor plan that boasts with light. A gourmet kitchen that is perfect for entertaining. Plantation shutters for privacy and a beautiful pool overlooking the water. Located in the Isles of Collier a gated community that has a Resort-style pool with zero entry. A Fitness center with state-of-the-art equipment, Bocce and Tennis courts. Enjoy miles of walking trails and kayaking through the natural mangrove creeks. Don't forget the Overlook Bar & Grill where you dine on the Cypress Waterways or become a member of the Isles Club where you can enjoy a private cabana and stick your toes in the sand. This resort style living is all you need and more. Just miles from downtown 5th Ave shopping, dining and entertainment and our gulf beaches.
Features of 6839 Saona Ct
MLS® # | 223085934 |
---|---|
Price | $9,995 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,829 |
Square Footage | 1829 |
Acres | 0.00 |
Year Built | 2023 |
Type | Residential Lease |
Sub-Type | Attached |
Style | Duplex |
Status | Active |
Community Information
Address | 6839 Saona Ct |
---|---|
Area | NA09 - South Naples Area |
Subdivision | ISLES OF COLLIER PRESERVE |
City | NAPLES |
County | Collier |
State | FL |
Zip Code | 34113 |
Amenities
Amenities | Pool, Restaurant, Spa/Hot Tub, Bocce Court, Cabana, Clubhouse, Fitness Center, Pickleball, Sidewalks, Tennis Court(s), Trail(s) |
---|---|
Utilities | Cable Available, Underground Utilities |
Parking | Attached, Covered, Driveway, Garage, Garage Door Opener, Paved |
# of Garages | 2 |
Garages | Attached, Covered, Driveway, Garage, Garage Door Opener, Paved |
View | Bay, Preserve |
Is Waterfront | Yes |
Waterfront | Bay Access |
Has Pool | Yes |
Pool | Community, Concrete, Electric Heat, Heated, In Ground, Screen Enclosure |
Interior
Interior | Tile, Vinyl |
---|---|
Interior Features | Cable TV, Built-in Features, Pantry, Split Bedrooms, Walk-In Closet(s) |
Appliances | Freezer, Microwave, Refrigerator, Dishwasher, Disposal, Dryer, Electric Cooktop, Washer |
Heating | Central, Electric |
Cooling | Central Air, Ceiling Fan(s), Electric |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior Features | None |
---|---|
Windows | Window Coverings |
Additional Information
Days on Market | 328 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Reed Property Mgt. & Sales |
---|