About 2960 30th Ave Se
Welcome to our beautiful turnkey home in Naples, FL, where luxury meets coastal charm. This beautifully appointed retreat offers a seamless blend of modern comfort relaxation. With stylish interiors, and easy access to local attractions, your stay in Naples will be a dream come true. Forget your worries in this spacious 1-acre home.
Features of 2960 30th Ave Se
MLS® # | 223086362 |
---|---|
Price | $3,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,196 |
Square Footage | 1465 |
Acres | 2.73 |
Year Built | 2000 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Style | Ranch, One Story |
Status | Active |
Community Information
Address | 2960 30th Ave Se |
---|---|
Area | NA45 - GGE 13,48,51,79 |
Subdivision | GOLDEN GATE ESTATES |
City | NAPLES |
County | Collier |
State | FL |
Zip Code | 34117 |
Amenities
Amenities | None |
---|---|
Utilities | Cable Available, High Speed Internet Available |
Parking | Attached, Garage, Two Spaces |
# of Garages | 2 |
Garages | Attached, Garage, Two Spaces |
View | Landscaped |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Tile |
---|---|
Interior Features | Pantry, Split Bedrooms |
Appliances | Dishwasher, Freezer, Microwave, Range, Refrigerator |
Heating | Central, Electric |
Cooling | Central Air, Ceiling Fan(s), Electric |
Fireplace | No |
# of Stories | 1 |
Stories | 1 |
Has Basement | No |
Exterior
Exterior Features | Other |
---|
School Information
Elementary | PALMETTO ELEMENTARY |
---|---|
Middle | CYPRESS PALM MIDDLE |
High | PALMETTO RIDGE HIGH |
Additional Information
Days on Market | 325 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty Fort Myers and the Islands |
---|