About 4985 Sandra Bay Dr 8-203
Turnkey Furnished condo available for one-term or annual rental. Exquisitely decorated - all you need is your suitcase! This home was remolded down to the studs in Summer of 2022 and is completely new and updated. This includes complete new kitchen with new appliances, new flooring and updated bathrooms. The owner just installed a new water treatment and softener with under the sink reverse osmosis. The unit offers one detached garage space and 1 uncovered reserved space with plenty of guest parking. The unit is located tucked back in the back of the community with privacy and no through traffic. Bermuda Palms community is located ocated just across from Seed to Table, Target, Walmart, Publix and only minutes to Naples' world famous beaches. Ammenities included a community pool and spa with a grill area. Price listed is for Winter seasonal pricing. This is also offered as an annual rental at different pricing.
Features of 4985 Sandra Bay Dr 8-203
MLS® # | 223086454 |
---|---|
Price | $7,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,377 |
Square Footage | 1597 |
Acres | 0.00 |
Year Built | 2004 |
Type | Residential Lease |
Sub-Type | Condominium |
Style | Two Story, Low Rise |
Status | Active |
Community Information
Address | 4985 Sandra Bay Dr 8-203 |
---|---|
Area | NA12 - N/O Vanderbilt Bch Rd W/O |
Subdivision | BERMUDA PALMS |
City | NAPLES |
County | Collier |
State | FL |
Zip Code | 34109 |
Amenities
Amenities | Barbecue, Picnic Area, Pool, Spa/Hot Tub |
---|---|
Utilities | Cable Available, Sewer Not Available |
Features | Pond on Lot |
Parking | Detached, Garage, Garage Door Opener |
# of Garages | 1 |
Garages | Detached, Garage, Garage Door Opener |
View | Lagoon, Lake, Pond, Water |
Is Waterfront | Yes |
Waterfront | Lake, Lagoon |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Vinyl |
---|---|
Interior Features | Cathedral Ceiling(s), High Ceilings, Cable TV, Vaulted Ceiling(s), Walk-In Closet(s), Split Bedrooms |
Appliances | Range, Water Purifier |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 1 |
Stories | 2 |
Has Basement | No |
Exterior
Exterior | Block, Concrete |
---|---|
Exterior Features | Storage |
Lot Description | Pond on Lot |
Construction | Block, Concrete |
School Information
Elementary | PELICAN MARSH ELEMENTARY SCHOOL |
---|---|
Middle | NORTH NAPLES MIDDLE SCHOOL |
High | BARRON COLLIER HIGH SCHOOL |
Additional Information
Days on Market | 329 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Anchor Real Estate Brokers LLC |
---|