About 3131 Calusa Ave
Available for both short and long-term rentals starting January 1st, this remarkable property boasts a range of desirable features. Situated on a spacious corner lot with no HOA restrictions, the home has successfully weathered hurricanes and comes with a refreshing pool, perfect for relaxation. The interior showcases updates throughout, including a new kitchen, impact windows, and a brand-new energy-efficient A/C and pool heater. The open floorplan with tiled flooring, along with the fenced-in yard and circular driveway, adds to the appeal. The property's location is a major draw, being conveniently close to Celebration Park, Bayshore, Tin City, downtown Naples, and the beach – all within a 10-minute drive. With easy access to I-75, shopping, dining options within walking distance, and proximity to Naples' renowned golf courses, this home presents a central and convenient living experience. Don't miss the opportunity to secure this rental gem – a perfect blend of comfort, convenience, and a prime location awaits you!
Features of 3131 Calusa Ave
MLS® # | 223090041 |
---|---|
Price | $10,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,232 |
Square Footage | 1972 |
Acres | 0.31 |
Year Built | 1968 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Style | Ranch, One Story |
Status | Active |
Community Information
Address | 3131 Calusa Ave |
---|---|
Area | NA18 - N/O Rattlesnake to Davis |
Subdivision | NAPLES GARDENS |
City | NAPLES |
County | Collier |
State | FL |
Zip Code | 34112 |
Amenities
Utilities | Cable Available, Underground Utilities |
---|---|
Parking | Attached, Circular Driveway, Garage |
# of Garages | 1 |
Garages | Attached, Circular Driveway, Garage |
View | Landscaped |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | Concrete, Electric Heat, Heated, In Ground |
Interior
Interior | Tile |
---|---|
Interior Features | Pantry, Cable TV, Pot Filler, Split Bedrooms |
Appliances | Dryer, Dishwasher, Electric Cooktop, Freezer, Disposal, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Washer |
Heating | Central, Electric |
Cooling | Central Air, Ceiling Fan(s), Electric |
Fireplace | No |
# of Stories | 1 |
Stories | 1 |
Has Basement | No |
Exterior
Exterior | Block, Concrete |
---|---|
Exterior Features | Fence, Fruit Trees, Patio, Gas Grill |
Windows | Shutters, Window Coverings |
Construction | Block, Concrete |
Additional Information
Days on Market | 310 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Anchor Real Estate Brokers LLC |
---|