About 930 Marble Dr
This beautiful lakefront seasonal & vacation home in the gated community Briarwood is the perfect place for the best time of your year. The vacation home offers 3 lovely furnished bedrooms (1 king, 1 queen & 2 twins) & 2 full bath. As soon as you enter the house, you step into the with natural light-flooded, spacious living room overlooking the large & electric heated pool & the beautiful lake with its amazing morning & afternoon sun. The spacious sundeck with plenty of space to barbeque & joyful days. Comfortable sun loungers & outdoor dining table leaves nothing to wish for. In the colder winter month, the electric heated pool ensures pleasant pool temperatures. The home has a well-equipped kitchen with an adjoining dining room & breakfast nook. The living room offers a large TV & internet access. The main bedroom with direct access to the pool is furnished with a king bed & large TV. The spacious master bath has a double sink, a separate tub & shower. Attached is a large walk-in closet. The 2nd bedroom also with direct access to the pool area, is comfortably furnished with a queen bed & medium size TV & the 3rd bedroom offers 2 twin beds and a small TV. Just minutes to Beach.
Features of 930 Marble Dr
MLS® # | 223090723 |
---|---|
Price | $8,400 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,850 |
Square Footage | 2700 |
Acres | 0.25 |
Year Built | 1998 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 930 Marble Dr |
---|---|
Area | NA17 - N/O Davis Blvd |
Subdivision | BRIARWOOD |
City | NAPLES |
County | Collier |
State | FL |
Zip Code | 34104 |
Amenities
Amenities | Basketball Court, Clubhouse, Playground, Pickleball, Pool, Tennis Court(s), Trail(s) |
---|---|
Utilities | Cable Available, High Speed Internet Available, Underground Utilities |
Features | Sprinklers Automatic |
Parking | Attached, Garage, Two Spaces |
# of Garages | 2 |
Garages | Attached, Garage, Two Spaces |
View | Lake |
Is Waterfront | Yes |
Waterfront | Lake |
Has Pool | Yes |
Pool | Concrete, Electric Heat, Heated, In Ground, Screen Enclosure, Community |
Interior
Interior | Tile |
---|---|
Interior Features | Cathedral Ceiling(s), Cable TV, Walk-In Closet(s), Wired for Sound, Split Bedrooms |
Appliances | Dryer, Dishwasher, Disposal, Ice Maker, Microwave, Range, Refrigerator, Self Cleaning Oven, Washer |
Heating | Central, Electric |
Cooling | Central Air, Ceiling Fan(s), Electric |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Block, Concrete |
---|---|
Exterior Features | Sprinkler/Irrigation, Outdoor Grill, Patio |
Lot Description | Sprinklers Automatic |
Windows | Window Coverings |
Construction | Block, Concrete |
Additional Information
Days on Market | 308 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Posh International Properties |
---|