About 885 New Waterford Dr U-201
***BERKSHIRE LAKES***NEW REMODELED MASTER BATH***STUNNING LAKE/BRIDGE VIEW***END UNIT*** ***OWNER DOES LEAVE CAR IN THE GARAGE*** Welcome to this beautiful house located in the desirable city of Naples, FL. This charming home offers 2 bedrooms + den and 2 bathrooms, providing ample space for comfortable living. Enjoy breathtaking views of the serene lake from the comfort of your own backyard. This house comes fully furnished, allowing you to move in hassle-free and start enjoying your new home right away. Take advantage of the community pool, perfect for relaxing and soaking up the Florida sunshine. Whether you're a first-time homebuyer, downsizing, or looking for a vacation retreat, this house offers a fantastic opportunity to experience the best of Naples living. Don't miss out on this incredible chance to call this house your home. Contact us today to schedule a viewing and make this house your own. Sorry, no pets.
Features of 885 New Waterford Dr U-201
MLS® # | 223092875 |
---|---|
Price | $4,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,362 |
Square Footage | 1450 |
Acres | 0.00 |
Year Built | 1993 |
Type | Residential Lease |
Sub-Type | Condominium |
Style | Other, Low Rise |
Status | Active |
Community Information
Address | 885 New Waterford Dr U-201 |
---|---|
Area | NA17 - N/O Davis Blvd |
Subdivision | NEW WATERFORD |
City | NAPLES |
County | Collier |
State | FL |
Zip Code | 34104 |
Amenities
Amenities | Clubhouse, Pool, Trail(s) |
---|---|
Utilities | Cable Available |
Parking | Detached, Garage |
# of Garages | 1 |
Garages | Detached, Garage |
View | Lake |
Is Waterfront | Yes |
Waterfront | Lake |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Tile |
---|---|
Interior Features | Entrance Foyer, French Door(s)/Atrium Door(s), Cable TV |
Appliances | Cooktop, Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 2 |
Has Basement | No |
Exterior
Exterior | Block, Concrete |
---|---|
Exterior Features | Patio |
Construction | Block, Concrete |
Additional Information
Days on Market | 300 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Premier Property Management |
---|