About 1460 39th St Sw
Location, Location, only the back house is for rent , Just Across of Collier Blvd (951) .Panic ROOMMMMMMM............Renovated and update home on 2019 .Located in the heart of Naples. This private and relaxing home is very close to town and just few minutes from I-75, hospitals, doctor offices, various shopping centers, malls and the best beaches of Florida. This home features 5 bedrooms plus a den , each one with a bathroom, one of the bedrooms is a panic room. half bath for your visitors, plus a den, very spacious home .This stunning home offers amazing led lights, very modern design lamps. Granite counter tops in kitchen and bathrooms, modern mirrors, tile throughout, central vacuum, summer kitchen, large master suite with his and her closets, 5' crown molding , video monitoring, 14" ceiling room.
Features of 1460 39th St Sw
MLS® # | 223093467 |
---|---|
Price | $6,500 |
Bedrooms | 5 |
Bathrooms | 6.00 |
Full Baths | 5 |
Half Baths | 1 |
Square Footage | 4,047 |
Square Footage | 5600 |
Acres | 2.38 |
Year Built | 2009 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Style | Other |
Status | Active |
Community Information
Address | 1460 39th St Sw |
---|---|
Area | NA42 - GGE 4,5,8,9,12,15,27,28,193 |
Subdivision | GOLDEN GATE ESTATES |
City | NAPLES |
County | Collier |
State | FL |
Zip Code | 34117 |
Amenities
Amenities | Barbecue, Picnic Area |
---|---|
Utilities | Cable Available |
Features | Sprinklers Automatic |
Parking | Attached, Driveway, Garage, Paved, RV Access/Parking, Garage Door Opener |
# of Garages | 2 |
Garages | Attached, Driveway, Garage, Paved, RV Access/Parking, Garage Door Opener |
View | Landscaped |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Marble, Tile |
---|---|
Interior Features | Wet Bar, Coffered Ceiling(s), Custom Mirrors, Cable TV, Vaulted Ceiling(s), Walk-In Closet(s), Central Vacuum, Home Office |
Appliances | Double Oven, Dryer, Dishwasher, Electric Cooktop, Refrigerator, Wine Cooler, Water Purifier, Washer |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Block, Concrete |
---|---|
Exterior Features | Fruit Trees, Sprinkler/Irrigation, Patio |
Lot Description | Sprinklers Automatic |
Construction | Block, Concrete |
School Information
Elementary | BIG CYPRESS ELEMENTARY SCHOOL |
---|---|
Middle | OAKRIDGE MIDDLE SCHOOL |
High | GOLDEN GATE HIGH SCHOOL |
Additional Information
Days on Market | 295 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | DomainRealty.com LLC |
---|