About 5977 Star Grass Ln
NOW AVAILABLE FOR 2025! This Golden Gate Estates charming single family home sits on over one acre of land with swaying palms and lush mature landscaping. An inviting open concept features three bedrooms and two baths, high ceilings, screened lanai, private open air patio for sunning, and a gorgeous white kitchen. There is an attached two car garage for your convenience and pets are welcome with approval. Enjoy the peace and quiet of this lovely oasis or drive a short 15 minutes to experience the downtown shopping, restaurants, and beaches of Naples.
Features of 5977 Star Grass Ln
MLS® # | 223093840 |
---|---|
Price | $5,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,356 |
Square Footage | 1725 |
Acres | 1.14 |
Year Built | 1994 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Style | Ranch, One Story |
Status | Active |
Community Information
Address | 5977 Star Grass Ln |
---|---|
Area | NA23 - S/O Pine Ridge 26,29,30,31,33,34 |
Subdivision | GOLDEN GATE ESTATES |
City | NAPLES |
County | Collier |
State | FL |
Zip Code | 34116 |
Amenities
Utilities | Cable Available, High Speed Internet Available |
---|---|
Parking | Attached, Driveway, Garage, Paved, Unpaved, Garage Door Opener |
# of Garages | 2 |
Garages | Attached, Driveway, Garage, Paved, Unpaved, Garage Door Opener |
View | Landscaped, Trees/Woods |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Laminate, Tile |
---|---|
Interior Features | Attic, High Ceilings, Pull Down Attic Stairs, Walk-In Closet(s), High Speed Internet, Split Bedrooms |
Appliances | Dryer, Dishwasher, Disposal, Range, Refrigerator, Self Cleaning Oven, Washer |
Heating | Central, Electric |
Cooling | Central Air, Ceiling Fan(s), Electric |
Fireplace | No |
# of Stories | 1 |
Stories | 1 |
Has Basement | No |
Exterior
Exterior | Block, Concrete |
---|---|
Exterior Features | None |
Windows | Window Coverings |
Construction | Block, Concrete |
Additional Information
Days on Market | 285 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | William Raveis Real Estate |
---|