About 9028 Alturas St 32-3
This spacious town home, located in Olé at Lely Resort, offers 3 bedrooms plus a loft and 2 and 1 half bathrooms spread over 1,700 square feet on a well-situated floor-plan. This unit has a number of impressive upgrades, including light and bright paint, luxury vinyl in the bedrooms, notable tile, light wood cabinets with granite counters, stainless steel appliances, a 2-car garage, oversized rooms, and much more. The community offers exclusive amenities, including a community pool and spa, fitness center, movie theatre, Pub, Ice Cream Parlor, Cafe Bistro, bocce ball, basketball, tennis, volleyball and more.
Features of 9028 Alturas St 32-3
MLS® # | 223093928 |
---|---|
Price | $649,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,729 |
Square Footage | 1729 |
Acres | 0.00 |
Year Built | 2012 |
Type | Residential |
Sub-Type | Townhouse |
Style | Two Story |
Status | Active |
Community Information
Address | 9028 Alturas St 32-3 |
---|---|
Area | NA19 - Lely Area |
Subdivision | OLE |
City | NAPLES |
County | Collier |
State | FL |
Zip Code | 34113 |
Amenities
Amenities | Basketball Court, Bocce Court, Billiard Room, Business Center, Cabana, Clubhouse, Fitness Center, Library, Media Room, Pool, Spa/Hot Tub, Tennis Court(s) |
---|---|
Utilities | Cable Available, High Speed Internet Available |
Features | Rectangular Lot, Sprinklers Automatic |
Parking | Attached, Garage, Two Spaces, Garage Door Opener |
# of Garages | 2 |
Garages | Attached, Garage, Two Spaces, Garage Door Opener |
View | Landscaped |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Tile, Vinyl |
---|---|
Interior Features | Bathtub, Dual Sinks, Eat-in Kitchen, Kitchen Island, Living/Dining Room, Pantry, Separate Shower, Cable TV, Upper Level Primary, Walk-In Closet(s) |
Appliances | Dryer, Dishwasher, Electric Cooktop, Freezer, Disposal, Microwave, Range, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air, Ceiling Fan(s), Electric |
Fireplace | No |
# of Stories | 2 |
Stories | 2 |
Has Basement | No |
Exterior
Exterior | Block, Concrete, Stucco, Wood Frame |
---|---|
Exterior Features | Sprinkler/Irrigation, Other, Patio |
Lot Description | Rectangular Lot, Sprinklers Automatic |
Windows | Casement Window(s), Display Window(s), Window Coverings |
Roof | Tile |
Construction | Block, Concrete, Stucco, Wood Frame |
Additional Information
Days on Market | 295 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 99 |
HOA Fees Freq. | Annually |
Listing Details
Office | William Raveis Real Estate |
---|