About 4835 Bonita Beach Rd 104
Coastal style condo situated in the perfect North Naples/Collier County location, directly overlooking Little Hickory Bay and Barefoot beach This 2 bed 2 bath condo offers expansive bay views, amazing sunsets, premier boating & fishing and a short walk to Barefoot Beach. Little Hickory Bay offers 4 new pickle ball courts, new exterior paint, and updated lobby. Large community boat docks as well as pool and grilling gazebo. The interior of this home has had extensive upgrades including new appliances including washer and dryer, new interior paint, new impact glass window, and furnishings. Offered turnkey furnished. Dock to Gulf of Mexico in 10 minutes with no bridges, 5 minute walk to beach. Coconut point mall 10 minutes North. Mercato shops 10 minutes South. 25 minutes to RSW.
Features of 4835 Bonita Beach Rd 104
MLS® # | 223094375 |
---|---|
Price | $499,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 906 |
Square Footage | 956 |
Acres | 0.00 |
Year Built | 1982 |
Type | Residential |
Sub-Type | Condominium |
Style | Other, Mid Rise |
Status | Active |
Community Information
Address | 4835 Bonita Beach Rd 104 |
---|---|
Area | NA01 - N/O 111th Ave Bonita Beach |
Subdivision | LITTLE HICKORY BAY |
City | BONITA SPRINGS |
County | Collier |
State | FL |
Zip Code | 34134 |
Amenities
Amenities | Boat Dock, Boat Ramp, Bike Storage, Clubhouse, Barbecue, Picnic Area, Pier, Pickleball, Pool, Boat Slip, Storage |
---|---|
Utilities | Cable Available, High Speed Internet Available |
Features | Rectangular Lot |
Parking | Attached Carport |
Garages | Attached Carport |
View | Bay, Water |
Is Waterfront | Yes |
Waterfront | Bay Access, Mangrove |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Tile |
---|---|
Interior Features | Built-in Features, Eat-in Kitchen, Living/Dining Room, Shower Only, Separate Shower, Cable TV, High Speed Internet, Split Bedrooms |
Appliances | Dryer, Dishwasher, Electric Cooktop, Freezer, Disposal, Microwave, Range, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air, Ceiling Fan(s), Electric |
Fireplace | No |
# of Stories | 6 |
Has Basement | No |
Exterior
Exterior | Block, Concrete, Stucco |
---|---|
Exterior Features | Security/High Impact Doors, Outdoor Grill, Outdoor Kitchen, Storage |
Lot Description | Rectangular Lot |
Windows | Sliding, Shutters |
Roof | Built-Up, Flat |
Construction | Block, Concrete, Stucco |
Additional Information
Days on Market | 287 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Barry DeNicola Realty Inc |
---|