About 27171 Enclave Dr
Welcome to your dream home! This stunning residence boasts 3BR, 2BA and 1806SF of pure luxury. Step into the bright & open great room, bathed in natural light, accentuating the newly painted interiors & exteriors. A new roof & gutters along with water heater ensure worry-free living. Upgraded tile flooring leads you to a chef's delight – a modern kitchen w/top-of-the-line appliances & bathrooms featuring contemporary finishes. Enjoy the serene outdoors on the trek decking of the oversized screened lanai, overlooking a lush tropical backyard w/charming walking path & landscape lighting. Join the community pool for a refreshing dip or explore the private 5 golf courses & tennis club for an active day. The lifestyle center offers a myriad of activities, complemented by a beach club & marina featuring the renowned Backwater Jacks restaurant. 3 parks & 6 miles of walking paths provide endless opportunities for relaxation & recreation. For nature enthusiasts, the 2 kayak launches are perfect for exploring the surrounding beauty. This home is a sanctuary, a retreat where every detail has been carefully considered for your comfort & enjoyment.
Features of 27171 Enclave Dr
MLS® # | 223095870 |
---|---|
Price | $899,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,809 |
Square Footage | 2612 |
Acres | 0.12 |
Year Built | 1989 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | One Story, Ranch |
Status | Active |
Community Information
Address | 27171 Enclave Dr |
---|---|
Area | BN04 - Bonita Bay |
Subdivision | ENCLAVE AT BONITA BAY |
City | Bonita Springs |
County | Lee |
State | FL |
Zip Code | 34134 |
Amenities
Amenities | Barbecue, Basketball Court, Beach Rights, Boat Ramp, Bocce Court, Clubhouse, Marina, Park, Pickleball, Picnic Area, Pier, Playground, Pool, Private Membership, Restaurant, Tennis Court(s), Trail(s) |
---|---|
Utilities | Cable Available |
Features | Rectangular Lot, Sprinklers Automatic |
Parking | Attached, Garage, Garage Door Opener |
# of Garages | 2 |
Garages | Attached, Garage, Garage Door Opener |
View | Landscaped |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Marble, Tile |
---|---|
Interior Features | Bathtub, Built-in Features, Cable TV, Dual Sinks, Eat-in Kitchen, Entrance Foyer, Family/Dining Room, High Ceilings, High Speed Internet, Living/Dining Room, Main Level Primary, Pantry, Separate Shower |
Appliances | Dishwasher, Dryer, Freezer, Range, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Ceiling Fan(s), Central Air, Electric |
Fireplace | No |
# of Stories | 1 |
Stories | 1 |
Has Basement | No |
Exterior
Exterior | Block, Concrete, Stucco, Wood Frame |
---|---|
Exterior Features | Deck, Patio, Privacy Wall, Shutters Manual, Sprinkler/Irrigation |
Lot Description | Rectangular Lot, Sprinklers Automatic |
Windows | Single Hung, Sliding |
Roof | Tile |
Construction | Block, Concrete, Stucco, Wood Frame |
Additional Information
Days on Market | 278 |
---|---|
Zoning | PUD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 5482 |
HOA Fees Freq. | Annually |
Listing Details
Office | William Raveis Real Estate |
---|