About 9577 Gulf Shore Dr 804
Upscale completely renovated 3 bedroom 2 bath condo on 8th floor with forever Gulf of Mexico Sunsets and Views. Small Boutique building only 32 units, perfect location for walking to LaPlaya, the Ritz, Buzzes Lighthouse and Turtle Club to re-open early 2024. Light uncluttered space, designer furnishings large lanai overlooking the Gulf and another overlooking the Bay to the East. Garage parking (still under renovation and may not be available) Pool operational. Wonderful residents.
Features of 9577 Gulf Shore Dr 804
MLS® # | 224000460 |
---|---|
Price | $22,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,582 |
Square Footage | 1900 |
Acres | 0.00 |
Year Built | 1995 |
Type | Residential Lease |
Sub-Type | Condominium |
Style | Multi-Level, High Rise |
Status | Active |
Community Information
Address | 9577 Gulf Shore Dr 804 |
---|---|
Area | NA02 - Vanderbilt Beach Area |
Subdivision | SEA CHASE |
City | NAPLES |
County | Collier |
State | FL |
Zip Code | 34108 |
Amenities
Amenities | Bike Storage, Pool, Trash |
---|---|
Utilities | Cable Available, High Speed Internet Available, Underground Utilities |
Features | Sprinklers Automatic |
Parking | Attached, Garage, Guest, Garage Door Opener |
# of Garages | 1 |
Garages | Attached, Garage, Guest, Garage Door Opener |
View | Gulf |
Is Waterfront | Yes |
Waterfront | Gulf |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Tile |
---|---|
Interior Features | Built-in Features, Closet Cabinetry, Coffered Ceiling(s), Entrance Foyer, Pantry, Cable TV, Walk-In Closet(s), Wired for Sound, High Speed Internet, Split Bedrooms |
Appliances | Double Oven, Dryer, Dishwasher, Electric Cooktop, Disposal, Ice Maker, Microwave, Range, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 9 |
Has Basement | No |
Exterior
Exterior | Block, Concrete |
---|---|
Exterior Features | Sprinkler/Irrigation, Outdoor Shower |
Lot Description | Sprinklers Automatic |
Windows | Window Coverings |
Construction | Block, Concrete |
School Information
Elementary | NAPLES PARK ELEMENTARY SCHOOL |
---|---|
Middle | PINE RIDGE MIDDLE SCHOOL |
High | BARRON COLLIER HIGH SCHOOL |
Additional Information
Days on Market | 282 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Downing Frye Realty Inc. |
---|