About 14506 Kelson Cir
Meticulously maintained.Furnished by designer.Located in Naples Reserve. Move in ready and rental ready. House and furniture are like new and is included in sale. 3 Beds+Den, 3.5 baths, entertaining private lanai, tandem 3 car garage with epoxy floors, large enough for your boat or jet skis. Home has been upgraded with Hurricane impact resistant glass on all openings. Enjoy the private heated pool with waterfall spa, underwater lights, landscape lighting, upgraded cabinets, stainless steel appliances, granite countertops, two bath tubs, waterfall front door, tray ceilings, outdoor pool bathroom, smart home automation,high speed Wi-Fi, pool automation, six ceiling fans, kitchen exhaust fan, outdoor kitchen utility ready. Community amenities include: resort lifestyle, lakes, boating, kayaking, paddle boarding, tennis and Pickleball courts, dog parks, guarded gate, playgrounds, Tiki bar and cafe, fitness center, bocce ball, island style pool with firepit, private beach, shuffleboard court, beach volleyball and many community activities!
Features of 14506 Kelson Cir
MLS® # | 224001704 |
---|---|
Price | $1,327,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,255 |
Square Footage | 3372 |
Acres | 0.21 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch, One Story |
Status | Active |
Community Information
Address | 14506 Kelson Cir |
---|---|
Area | NA37 - East Collier S/O 75 E/O 9 |
Subdivision | SUTTON CAY |
City | NAPLES |
County | Collier |
State | FL |
Zip Code | 34114 |
Amenities
Amenities | Beach Rights, Basketball Court, Bocce Court, Boat Dock, Beach Access, Boat Ramp, Business Center, Cabana, Clubhouse, Dog Park, Fitness Center, Hobby Room, Library, Barbecue, Picnic Area, Pier, Playground, Pickleball, Park, Pool, Restaurant |
---|---|
Utilities | Cable Available, High Speed Internet Available, Underground Utilities |
Features | Oversized Lot, Sprinklers Automatic |
Parking | Attached, Driveway, Garage, Paved, Two Spaces, Garage Door Opener |
# of Garages | 3 |
Garages | Attached, Driveway, Garage, Paved, Two Spaces, Garage Door Opener |
View | Landscaped, Trees/Woods |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | Electric Heat, Heated, In Ground, Pool Equipment, Screen Enclosure, Community |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Breakfast Bar, Built-in Features, Bedroom on Main Level, Bathtub, Tray Ceiling(s), Dual Sinks, Entrance Foyer, Eat-in Kitchen, French Door(s)/Atrium Door(s), Kitchen Island, Living/Dining Room, Main Level Primary, Pantry, Separate Shower, Walk-In Pantry, Walk-In Closet(s), High Speed Internet, Split Bedrooms, Smart Home |
Appliances | Dryer, Dishwasher, Electric Cooktop, Freezer, Disposal, Ice Maker, Microwave, Range, Refrigerator, Self Cleaning Oven, Washer |
Heating | Gas |
Cooling | Central Air, Ceiling Fan(s), Electric |
Fireplace | No |
# of Stories | 1 |
Stories | 1 |
Has Basement | No |
Exterior
Exterior | Block, Metal Frame, Concrete, Stucco, Wood Frame |
---|---|
Exterior Features | Security/High Impact Doors, Sprinkler/Irrigation, Privacy Wall |
Lot Description | Oversized Lot, Sprinklers Automatic |
Windows | Impact Glass, Window Coverings |
Roof | Tile |
Construction | Block, Metal Frame, Concrete, Stucco, Wood Frame |
Additional Information
Days on Market | 280 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1568.64 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Premiere Plus Realty Company |
---|