About 401 Bayfront Pl 3506
Seasonal living in Naples, FL doesn’t get any better than this beautiful two-bedroom, two-bathroom residence in Bayfront Place. Indulge in 1,511 square feet of exquisitely designed spaces and plenty of room for family and friends. The kitchen features stainless steel appliances, granite countertops, and a bistro table to enjoy the views through the bay windows. You can also step outside to the balcony and enjoy the fresh air and views from the top floor. The picturesque pedestrian bridge over the Gordon River offers the shortest and safest of walks to the countless restaurants in Tin City, 5th Avenue, 3rd Street South, and the beach. Grocery stores, pharmacies, Greenway, and a library are also within easy walking distance. Bayfront is a mixed-use community in Downtown Naples where the Gordon River meets Naples Bay. It has restaurants, shops, and boat slips at its ground level. Amenities include 2 pools, 2 Jacuzzis, 2 tennis courts, a pickle ball court, fitness center, and community room with kitchen.
Features of 401 Bayfront Pl 3506
MLS® # | 224001904 |
---|---|
Price | $8,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,511 |
Square Footage | 1640 |
Acres | 0.00 |
Year Built | 2000 |
Type | Residential Lease |
Sub-Type | Condominium |
Style | Mid Rise |
Status | Active |
Community Information
Address | 401 Bayfront Pl 3506 |
---|---|
Area | NA16 - Goodlette W/O 75 |
Subdivision | BAYFRONT |
City | NAPLES |
County | Collier |
State | FL |
Zip Code | 34102 |
Amenities
Amenities | Clubhouse, Fitness Center, Pickleball, Pool, Restaurant, Spa/Hot Tub, Sidewalks, Tennis Court(s), Trash |
---|---|
Utilities | Cable Available |
Parking | Assigned, Covered, One Space |
Garages | Assigned, Covered, One Space |
View | Landscaped, Water |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Cable TV, Walk-In Closet(s), High Speed Internet |
Appliances | Dryer, Dishwasher, Electric Cooktop, Disposal, Microwave, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air, Ceiling Fan(s), Electric |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Block, Concrete |
---|---|
Exterior Features | Water Feature |
Construction | Block, Concrete |
School Information
Elementary | LAKE PARK ELEMENTARY |
---|---|
Middle | GULFVIEW MIDDLE SCHOOL |
High | NAPLES HIGH SCHOOL |
Additional Information
Days on Market | 278 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | McQuaid & Company LLC |
---|